HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Netherlands Kadootjes
Location: Netherlands
Steam: STEAM_0:0:94769019
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Sep. 1st, 2026 @ 22:50:50
Total Connection Time: 1d 11:12:39h
Average Ping:* 59 ms (Latency: 30 ms)
Favorite Server:* HAVEN COOP #6 DYNAMIC SI
Favorite Map:* c2m1_highway
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 99%
Points: 68,649
Rank: 23
Kills per Minute: 18.85
Kills per Death: 100.5657 (145.57*)
Headshots per Kill: 0.0341 (0.0217*)
Shots per Kill: 35.00
Weapon Accuracy: 86.3% (93%*)
Headshots: 1,359 (478*)
Kills: 39,824 (21,981*)
Deaths: 396 (151*)
Longest Kill Streak: 1,638
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 8 (2*)

  History Kadootjes's History:
  Events | Sessions | Awards (23) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Katana


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 478 times 0
2 Protected Teammate 464 times 0
3 Friendly Fire 438 times -1314
4 Killed a Hunter 221 times 221
5 Killed a Smoker 189 times 189
6 Killed a Spitter 183 times 549
7 Killed a Tank 173 times 519
8 Killed a Charger 164 times 492
9 Killed a Jockey 157 times 471
10 Killed a Boomer 147 times 147
11 Revived Teammate 130 times 390
12 Used Adrenaline 26 times 0
13 Startled the Witch 20 times -100
14 Killed a Witch 17 times 51
15 Healed Teammate 11 times 55
16 Defibrillated Teammate 8 times 40
17 Tounge Twister (kill a Smoker while he is dragging you) 2 times 0
18 Tank Bilebombed 2 times 10
19 Rescued Teammate 1 times 2
20 No survivors died/incapped from tank 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 166 times 48.82%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 8 times 20.51% 5,166 53 97.47
2 Zoey Zoey 7 times 17.95% 5,939 12 494.92
3 Rochelle Rochelle 6 times 15.38% 2,367 23 102.91
4 Coach Coach 5 times 12.82% 1,786 13 137.38
5 Bill Bill 4 times 10.26% 968 17 56.94
6 Louis Louis 3 times 7.69% 2,354 13 181.08
7 Francis Francis 3 times 7.69% 1,277 7 182.43
8 Ellis Ellis 3 times 7.69% 2,124 13 163.38




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 9,488 43.16% 0 0.00% 0.00
2 Molotov/Gas Can Fire 1.20 5,407 24.60% 0 0.00% 0.00
3 Katana 1.50 2,183 9.93% 232 48.54% 0.11
4 Grenade Launcher 0.75 2,109 9.59% 82 17.15% 0.04
5 Combat Shotgun 1.00 876 3.99% 69 14.44% 0.08
6 Sniper Rifle 1.00 507 2.31% 42 8.79% 0.08
7 Pipe Bomb 1.00 452 2.06% 0 0.00% 0.00
8 M60 1.00 259 1.18% 19 3.97% 0.07
9 1.00 219 1.00% 0 0.00% 0.00
10 Blaze 3.00 117 0.53% 0 0.00% 0.00
11 Machete 1.50 97 0.44% 11 2.30% 0.11
12 Auto Shotgun 1.00 64 0.29% 6 1.26% 0.09
13 AK-47 1.00 59 0.27% 6 1.26% 0.10
14 Fire Cracker 1.00 41 0.19% 0 0.00% 0.00
15 Pistol 2.00 26 0.12% 5 1.05% 0.19
16 Chrome Shotgun 1.00 24 0.11% 1 0.21% 0.04
17 Magnum 1.00 15 0.07% 1 0.21% 0.07
18 Gnome Smash 1.50 8 0.04% 0 0.00% 0.00
19 World 1.00 7 0.03% 3 0.63% 0.43
20 Chainsaw 1.00 7 0.03% 0 0.00% 0.00
21 Dual Pistols 1.60 4 0.02% 1 0.21% 0.25
22 Pump Shotgun 1.30 3 0.01% 0 0.00% 0.00
23 Gas Can Smash 1.50 3 0.01% 0 0.00% 0.00
24 Player 1.00 2 0.01% 0 0.00% 0.00
25 Combat Rifle 1.00 1 0.00% 0 0.00% 0.00
26 Molotov Smash 1.50 1 0.00% 0 0.00% 0.00
27 Grenade Launcher Smash 1.50 1 0.00% 0 0.00% 0.00
28 Cola Bottles Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 4,037 1,812 216,825 20 137 137.0000 44.9% 119.7 29.5
2 Combat Shotgun 1,815 1,856 76,471 0 57 57.0000 102.3% 41.2 31.8
3 AK-47 465 81 3,078 1 8 8.0000 17.4% 38.0 58.1
4 Auto Shotgun 281 767 41,032 0 6 6.0000 273.0% 53.5 46.8
5 Pistol 480 2,074 25,388 0 2 2.0000 432.1% 12.2 240.0
6 Chrome Shotgun 30 49 1,077 0 1 1.0000 163.3% 22.0 30.0
7 Combat Rifle 48 7 310 0 1 1.0000 14.6% 44.3 48.0
8 Steyr Scout 2 0 0 0 0 0.0000 0.0% 0.0 0.0
9 H&K MP5-Navy 18 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Uzi 58 40 734 0 0 0.0000 69.0% 18.4 0.0
11 Pump Shotgun 26 116 2,165 0 0 0.0000 446.2% 18.7 0.0
12 Magnum 90 29 6,268 0 0 0.0000 32.2% 216.1 0.0
13 Pipe Bomb 69 36 91 0 0 0.0000 52.2% 2.5 0.0
14 Hunting Rifle 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combat Shotgun 1,734 11.9% 68.0% 20.1%
2 Sniper Rifle 1,601 12.7% 68.4% 18.9%
3 Auto Shotgun 675 10.4% 70.7% 19.0%
4 Pistol 484 11.8% 65.3% 22.9%
5 Pump Shotgun 116 19.0% 63.8% 17.2%
6 AK-47 78 24.4% 60.3% 15.4%
7 Chrome Shotgun 49 24.5% 63.3% 12.2%
8 Uzi 40 0.0% 70.0% 30.0%
9 Magnum 28 3.6% 82.1% 14.3%
10 Combat Rifle 5 20.0% 40.0% 40.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c10m3_ranchhouse 906 4.12% 0 0.00% 906.00 6 1.26% 0.01
2 c3m2_swamp 175 0.80% 2 1.32% 87.50 5 1.05% 0.03
3 c12m2_traintunnel 83 0.38% 0 0.00% 83.00 3 0.63% 0.04
4 c4m1_milltown_a 791 3.60% 0 0.00% 791.00 30 6.28% 0.04
5 c3m1_plankcountry 319 1.45% 4 2.65% 79.75 13 2.72% 0.04
6 c3m3_shantytown 64 0.29% 0 0.00% 64.00 3 0.63% 0.05
7 c1m4_atrium 2,289 10.41% 39 25.83% 58.69 22 4.60% 0.01
8 c1m2_streets 225 1.02% 4 2.65% 56.25 5 1.05% 0.02
9 c12m1_hilltop 56 0.25% 0 0.00% 56.00 5 1.05% 0.09
10 c3m4_plantation 511 2.32% 0 0.00% 511.00 5 1.05% 0.01
11 c5m4_quarter 502 2.28% 1 0.66% 502.00 1 0.21% 0.00
12 c8m5_rooftop 474 2.16% 0 0.00% 474.00 13 2.72% 0.03
13 c2m5_concert 454 2.07% 1 0.66% 454.00 8 1.67% 0.02
14 c11m1_greenhouse 85 0.39% 2 1.32% 42.50 7 1.46% 0.08
15 c11m5_runway 42 0.19% 0 0.00% 42.00 5 1.05% 0.12
16 c11m2_offices 3,001 13.65% 8 5.30% 375.13 26 5.44% 0.01
17 c10m2_drainage 361 1.64% 1 0.66% 361.00 1 0.21% 0.00
18 c6m2_bedlam 338 1.54% 1 0.66% 338.00 0 0.00% 0.00
19 c12m4_barn 324 1.47% 1 0.66% 324.00 16 3.35% 0.05
20 c1m3_mall 317 1.44% 0 0.00% 317.00 22 4.60% 0.07
21 c11m3_garage 31 0.14% 1 0.66% 31.00 6 1.26% 0.19
22 c2m2_fairgrounds 1,415 6.44% 6 3.97% 235.83 33 6.90% 0.02
23 c8m4_interior 233 1.06% 1 0.66% 233.00 6 1.26% 0.03
24 c10m1_caves 114 0.52% 5 3.31% 22.80 6 1.26% 0.05
25 c12m3_bridge 210 0.96% 0 0.00% 210.00 7 1.46% 0.03
26 c6m1_riverbank 120 0.55% 6 3.97% 20.00 7 1.46% 0.06
27 c5m2_park 593 2.70% 3 1.99% 197.67 18 3.77% 0.03
28 c5m1_waterfront 187 0.85% 0 0.00% 187.00 6 1.26% 0.03
29 c14m2_lighthouse 1,601 7.28% 9 5.96% 177.89 22 4.60% 0.01
30 c5m3_cemetery 340 1.55% 2 1.32% 170.00 15 3.14% 0.04
31 c11m4_terminal 168 0.76% 0 0.00% 168.00 7 1.46% 0.04
32 c8m2_subway 332 1.51% 2 1.32% 166.00 6 1.26% 0.02
33 c8m1_apartment 164 0.75% 0 0.00% 164.00 4 0.84% 0.02
34 c12m5_cornfield 586 2.67% 4 2.65% 146.50 16 3.35% 0.03
35 c5m5_bridge 144 0.66% 0 0.00% 144.00 0 0.00% 0.00
36 c2m1_highway 1,125 5.12% 8 5.30% 140.63 37 7.74% 0.03
37 c1m1_hotel 134 0.61% 9 5.96% 14.89 12 2.51% 0.09
38 c8m3_sewers 269 1.22% 2 1.32% 134.50 15 3.14% 0.06
39 c2m3_coaster 749 3.41% 6 3.97% 124.83 14 2.93% 0.02
40 c4m3_sugarmill_b 434 1.97% 4 2.65% 108.50 2 0.42% 0.00
41 c2m4_barns 644 2.93% 6 3.97% 107.33 31 6.49% 0.05
42 c14m1_junkyard 1,062 4.83% 0 0.00% 1,062 12 2.51% 0.01
43 c6m3_port 9 0.04% 13 8.61% 0.69 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build 11,412 51.92% 76 150.1579 126 26.36% 0.0110
2 HAVEN COOP #3 | Crazy Hordes 2 | !buy/!stats 3,628 16.51% 15 241.8667 184 38.49% 0.0507
3 HAVEN COOP #6 DYNAMIC SI 2,796 12.72% 36 77.6667 73 15.27% 0.0261
4 HAVEN COOP #7 | INFINITE AMMO 2,733 12.43% 8 341.6250 38 7.95% 0.0139
5 HAVEN COOP #2 | Crazy Hordes | !buy/!stats 1,135 5.16% 5 227.0000 47 9.83% 0.0414
6 HAVEN COOP #1 | Massive hordes | !buy/!stats 249 1.13% 0 249.0000 10 2.09% 0.0402
7 HAVEN COOP #4 | Big Hordes | !buy/!stats 25 0.11% 0 25.0000 0 0.00% 0.0000
8 HAVEN TANK RUN 3 0.01% 11 0.2727 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 20,730 94.31% 23 15.23% 901.30 444 92.89% 0.02
2  No CountryBOT-Spitter 143 0.65% 7 4.64% 20.43 4 0.84% 0.03
3  No CountryBOT-Hunter 120 0.55% 2 1.32% 60.00 3 0.63% 0.03
4  No CountryBOT-Charger 105 0.48% 3 1.99% 35.00 1 0.21% 0.01
5  No CountryBOT-Boomer 103 0.47% 0 0.00% 103.00 0 0.00% 0.00
6  No CountryBOT-Tank 91 0.41% 28 18.54% 3.25 0 0.00% 0.00
7  No CountryBOT-Smoker 81 0.37% 3 1.99% 27.00 0 0.00% 0.00
8  No CountryBOT-(2)Jockey 47 0.21% 0 0.00% 47.00 0 0.00% 0.00
9  No CountryBOT-Jockey 41 0.19% 2 1.32% 20.50 3 0.63% 0.07
10  No CountryBOT-Hunter Bot 39 0.18% 2 1.32% 19.50 3 0.63% 0.08
11  No CountryBOT-Boomer Bot 33 0.15% 0 0.00% 33.00 1 0.21% 0.03
12  No CountryBOT-(1)Jockey 32 0.15% 1 0.66% 32.00 0 0.00% 0.00
13  No CountryBOT-Spitter Bot 32 0.15% 0 0.00% 32.00 2 0.42% 0.06
14  No CountryBOT-(1)Smoker 31 0.14% 0 0.00% 31.00 2 0.42% 0.06
15  No CountryBOT-(1)Hunter 27 0.12% 2 1.32% 13.50 0 0.00% 0.00
16  No CountryBOT-Charger Bot 27 0.12% 1 0.66% 27.00 0 0.00% 0.00
17  No CountryBOT-(1)Charger 26 0.12% 0 0.00% 26.00 0 0.00% 0.00
18  No CountryBOT-(1)Tank 24 0.11% 11 7.28% 2.18 0 0.00% 0.00
19  No CountryBOT-Smoker Bot 24 0.11% 1 0.66% 24.00 5 1.05% 0.21
20  No CountryBOT-(2)Smoker 24 0.11% 0 0.00% 24.00 4 0.84% 0.17
21  No CountryBOT-Jockey Bot 21 0.10% 3 1.99% 7.00 0 0.00% 0.00
22  No CountryBOT-(3)Smoker 20 0.09% 0 0.00% 20.00 0 0.00% 0.00
23  No CountryBOT-(1)Hunter Bot 19 0.09% 3 1.99% 6.33 2 0.42% 0.11
24  No Countrywitch 17 0.08% 25 16.56% 0.68 1 0.21% 0.06
25  No CountryBOT-Tank Bot 16 0.07% 1 0.66% 16.00 1 0.21% 0.06
26  No CountryBOT-(1)Jockey Bot 16 0.07% 1 0.66% 16.00 1 0.21% 0.06
27  No CountryBOT-(2)Hunter 13 0.06% 0 0.00% 13.00 1 0.21% 0.08
28  No CountryBOT-(1)Tank Bot 9 0.04% 2 1.32% 4.50 0 0.00% 0.00
29  No CountryBOT-(1)Smoker Bot 9 0.04% 0 0.00% 9.00 0 0.00% 0.00
30  No CountryBOT-(1)Boomer Bot 9 0.04% 0 0.00% 9.00 0 0.00% 0.00
31  No CountryBOT-(2)Tank Bot 8 0.04% 1 0.66% 8.00 0 0.00% 0.00
32  No CountryBOT-(1)Spitter Bot 7 0.03% 0 0.00% 7.00 0 0.00% 0.00
33  No CountryBOT-(2)Tank 6 0.03% 4 2.65% 1.50 0 0.00% 0.00
34  No CountryBOT-(1)Charger Bot 6 0.03% 0 0.00% 6.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]