HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Nick
Location: (Unknown)
Steam: BOT-Nick
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Oct. 21st, 2026 @ 20:52:36
Total Connection Time: 26d 10:42:40h
Average Ping:* -
Favorite Server:* HAVEN COOP #1 | Massive hordes | !buy/!stats
Favorite Map:* c5m1_waterfront
Favorite Weapon:* M16 Assault Rifle

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 7.75
Kills per Death: 60.0926 (83.89*)
Headshots per Kill: 0.1442 (0.1390*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 42,578 (7,554*)
Kills: 295,295 (54,362*)
Deaths: 4,914 (648*)
Longest Kill Streak: 706
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Nick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 7,554 times 0
2 Protected Teammate 3,810 times 0
3 Killed a Charger 458 times 1,374
4 Killed a Jockey 411 times 1,233
5 Killed a Spitter 408 times 1,224
6 Killed a Hunter 363 times 363
7 Revived Teammate 297 times 891
8 Killed a Boomer 277 times 277
9 Killed a Smoker 275 times 275
10 Used Adrenaline 249 times 0
11 Killed a Tank 124 times 372
12 Healed Teammate 103 times 515
13 Hunter Punter (melee a Hunter mid-jump) 63 times 0
14 Tounge Twister (kill a Smoker while he is dragging you) 26 times 0
15 Killed a Witch 23 times 69
16 Startled the Witch 14 times -70
17 Rescued Teammate 7 times 14
18 No survivors died/incapped from tank 7 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 2,473 times 38.21%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 146 times 100.00% 54,356 648 83.88




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 8,823 16.23% 809 10.71% 0.09
2 Combat Rifle 1.00 8,115 14.93% 1,132 14.99% 0.14
3 M16 Assault Rifle 1.00 7,328 13.48% 1,171 15.50% 0.16
4 Uzi (silenced) 1.00 6,937 12.76% 1,192 15.78% 0.17
5 Magnum 1.00 4,896 9.01% 433 5.73% 0.09
6 Auto Shotgun 1.00 3,281 6.04% 555 7.35% 0.17
7 Dual Pistols 1.60 3,060 5.63% 597 7.90% 0.20
8 Uzi 1.20 2,941 5.41% 558 7.39% 0.19
9 Chrome Shotgun 1.00 1,635 3.01% 219 2.90% 0.13
10 Combat Shotgun 1.00 1,402 2.58% 191 2.53% 0.14
11 Pistol 2.00 1,347 2.48% 223 2.95% 0.17
12 Sniper Rifle 1.00 1,293 2.38% 101 1.34% 0.08
13 Hunting Rifle 1.00 849 1.56% 74 0.98% 0.09
14 Pump Shotgun 1.30 686 1.26% 107 1.42% 0.16
15 Sig Sauer SG-552 Commando 1.00 629 1.16% 110 1.46% 0.17
16 1.00 237 0.44% 0 0.00% 0.00
17 H&K MP5-Navy 1.00 195 0.36% 31 0.41% 0.16
18 Fireaxe 1.50 101 0.19% 7 0.09% 0.07
19 Arctic Warfare Magnum (Police) 1.00 71 0.13% 11 0.15% 0.15
20 Knife 1.50 67 0.12% 2 0.03% 0.03
21 M60 1.00 62 0.11% 11 0.15% 0.18
22 Player 1.00 50 0.09% 0 0.00% 0.00
23 Machete 1.50 46 0.08% 3 0.04% 0.07
24 Grenade Launcher 0.75 41 0.08% 0 0.00% 0.00
25 Pipe Bomb 1.00 28 0.05% 1 0.01% 0.04
26 Golf Club 1.50 28 0.05% 3 0.04% 0.11
27 Electric Guitar 1.50 28 0.05% 2 0.03% 0.07
28 Cricket Bat 1.50 27 0.05% 0 0.00% 0.00
29 Tonfa 1.50 25 0.05% 3 0.04% 0.12
30 Crowbar 1.50 25 0.05% 2 0.03% 0.08
31 Katana 1.50 20 0.04% 3 0.04% 0.15
32 Frying Pan 1.50 20 0.04% 2 0.03% 0.10
33 Steyr Scout 1.00 16 0.03% 0 0.00% 0.00
34 Molotov/Gas Can Fire 1.20 13 0.02% 0 0.00% 0.00
35 1.00 12 0.02% 0 0.00% 0.00
36 Baseball Bat 1.50 10 0.02% 1 0.01% 0.10
37 Blaze 3.00 3 0.01% 0 0.00% 0.00
38 Grenade Launcher Smash 1.50 2 0.00% 0 0.00% 0.00
39 Boomer 1.00 1 0.00% 0 0.00% 0.00
40 Adrenaline Smash 1.50 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c2m3_coaster 2,203 4.05% 23 3.55% 95.78 234 3.10% 0.11
2 c5m3_cemetery 3,978 7.32% 43 6.64% 92.51 496 6.57% 0.12
3 c5m1_waterfront 5,142 9.46% 61 9.41% 84.30 722 9.56% 0.14
4 c3m4_plantation 536 0.99% 7 1.08% 76.57 51 0.68% 0.10
5 c6m2_bedlam 1,115 2.05% 15 2.31% 74.33 132 1.75% 0.12
6 c4m1_milltown_a 727 1.34% 10 1.54% 72.70 90 1.19% 0.12
7 c2m4_barns 2,897 5.33% 40 6.17% 72.43 365 4.83% 0.13
8 c1m2_streets 4,482 8.24% 66 10.19% 67.91 805 10.66% 0.18
9 c4m2_sugarmill_a 678 1.25% 10 1.54% 67.80 101 1.34% 0.15
10 c2m1_highway 5,221 9.60% 95 14.66% 54.96 819 10.84% 0.16
11 c3m1_plankcountry 1,458 2.68% 31 4.78% 47.03 201 2.66% 0.14
12 c14m2_lighthouse 4 0.01% 0 0.00% 4.00 1 0.01% 0.25
13 c13m3_memorialbridge 315 0.58% 0 0.00% 315.00 53 0.70% 0.17
14 c1m4_atrium 2,755 5.07% 87 13.43% 31.67 374 4.95% 0.14
15 c4m4_milltown_b 309 0.57% 0 0.00% 309.00 32 0.42% 0.10
16 c8m1_apartment 3 0.01% 0 0.00% 3.00 0 0.00% 0.00
17 c3m3_shantytown 809 1.49% 3 0.46% 269.67 113 1.50% 0.14
18 c4m5_milltown_escape 502 0.92% 2 0.31% 251.00 110 1.46% 0.22
19 c6m3_port 469 0.86% 2 0.31% 234.50 46 0.61% 0.10
20 c5m2_park 4,136 7.61% 19 2.93% 217.68 632 8.37% 0.15
21 c13m1_alpinecreek 201 0.37% 0 0.00% 201.00 33 0.44% 0.16
22 c5m4_quarter 2,100 3.86% 14 2.16% 150.00 285 3.77% 0.14
23 c1m1_hotel 3,120 5.74% 21 3.24% 148.57 452 5.98% 0.14
24 c1m3_mall 1,608 2.96% 11 1.70% 146.18 180 2.38% 0.11
25 c6m1_riverbank 1,375 2.53% 10 1.54% 137.50 176 2.33% 0.13
26 c13m2_southpinestream 265 0.49% 2 0.31% 132.50 37 0.49% 0.14
27 c13m4_cutthroatcreek 239 0.44% 2 0.31% 119.50 19 0.25% 0.08
28 c4m3_sugarmill_b 356 0.65% 3 0.46% 118.67 57 0.75% 0.16
29 c3m2_swamp 1,057 1.94% 10 1.54% 105.70 137 1.81% 0.13
30 c2m5_concert 2,623 4.83% 25 3.86% 104.92 362 4.79% 0.14
31 c5m5_bridge 923 1.70% 9 1.39% 102.56 135 1.79% 0.15
32 c2m2_fairgrounds 2,754 5.07% 27 4.17% 102.00 304 4.02% 0.11
33 c14m1_junkyard 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
34 c11m3_garage 1 0.00% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 HAVEN COOP #1 | Massive hordes | !buy/!stats 21,399 39.36% 122 175.4016 2,678 35.45% 0.1251
2 HAVEN COOP #2 | Crazy Hordes | !buy/!stats 8,522 15.68% 69 123.5072 1,089 14.42% 0.1278
3 HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build 7,941 14.61% 228 34.8289 1,084 14.35% 0.1365
4 HAVEN COOP #7 | INFINITE AMMO 6,066 11.16% 58 104.5862 1,054 13.95% 0.1738
5 HAVEN COOP #4 | Big Hordes | !buy/!stats 4,872 8.96% 53 91.9245 802 10.62% 0.1646
6 HAVEN COOP #3 | Crazy Hordes 2 | !buy/!stats 3,357 6.18% 18 186.5000 497 6.58% 0.1480
7 HAVEN COOP #6 DYNAMIC SI 1,425 2.62% 71 20.0704 231 3.06% 0.1621
8 HAVEN COOP #5 | Big Hordes 2 | !buy/!stats 600 1.10% 17 35.2941 85 1.13% 0.1417
9 HAVEN SPECIAL RUN 180 0.33% 12 15.0000 34 0.45% 0.1889




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 52,023 95.70% 296 45.68% 175.75 7,142 94.81% 0.14
2  No CountryBOT-Charger 357 0.66% 38 5.86% 9.39 51 0.68% 0.14
3  No CountryBOT-Spitter 337 0.62% 22 3.40% 15.32 107 1.42% 0.32
4  No CountryBOT-Jockey 289 0.53% 23 3.55% 12.57 33 0.44% 0.11
5  No CountryBOT-Hunter 271 0.50% 25 3.86% 10.84 31 0.41% 0.11
6  No CountryBOT-Boomer 209 0.38% 2 0.31% 104.50 51 0.68% 0.24
7  No CountryBOT-Smoker 189 0.35% 15 2.31% 12.60 32 0.42% 0.17
8  No CountryBOT-Tank 98 0.18% 91 14.04% 1.08 4 0.05% 0.04
9  No CountryBOT-Charger Bot 40 0.07% 7 1.08% 5.71 4 0.05% 0.10
10  No CountryBOT-(1)Hunter 32 0.06% 6 0.93% 5.33 5 0.07% 0.16
11  No CountryBOT-Jockey Bot 31 0.06% 2 0.31% 15.50 4 0.05% 0.13
12  No CountryBOT-(1)Smoker 31 0.06% 1 0.15% 31.00 10 0.13% 0.32
13  No CountryBOT-(1)Jockey 30 0.06% 3 0.46% 10.00 2 0.03% 0.07
14  No CountryBOT-Hunter Bot 28 0.05% 9 1.39% 3.11 5 0.07% 0.18
15  No CountryBOT-(1)Charger 28 0.05% 4 0.62% 7.00 8 0.11% 0.29
16  No CountryBOT-Spitter Bot 28 0.05% 1 0.15% 28.00 7 0.09% 0.25
17  No CountryBOT-(2)Jockey 26 0.05% 1 0.15% 26.00 2 0.03% 0.08
18  No Countrywitch 23 0.04% 24 3.70% 0.96 0 0.00% 0.00
19  No CountryBOT-Boomer Bot 22 0.04% 2 0.31% 11.00 9 0.12% 0.41
20  No CountryBOT-(2)Smoker 21 0.04% 0 0.00% 21.00 4 0.05% 0.19
21  No CountryBOT-(1)Charger Bot 19 0.03% 3 0.46% 6.33 2 0.03% 0.11
22  No CountryBOT-(2)Hunter 14 0.03% 8 1.23% 1.75 4 0.05% 0.29
23  No CountryBOT-(1)Spitter Bot 14 0.03% 0 0.00% 14.00 2 0.03% 0.14
24  No CountryBOT-(1)Hunter Bot 13 0.02% 3 0.46% 4.33 1 0.01% 0.08
25  No CountryBOT-(3)Smoker 11 0.02% 3 0.46% 3.67 2 0.03% 0.18
26  No CountryBOT-(3)Jockey 11 0.02% 0 0.00% 11.00 1 0.01% 0.09
27  No CountryBOT-(1)Jockey Bot 11 0.02% 0 0.00% 11.00 4 0.05% 0.36
28  No CountryBOT-(1)Tank 9 0.02% 21 3.24% 0.43 0 0.00% 0.00
29  No CountryBOT-(1)Smoker Bot 8 0.01% 3 0.46% 2.67 2 0.03% 0.25
30  No CountryBOT-(4)Jockey 8 0.01% 0 0.00% 8.00 0 0.00% 0.00
31  No CountryBOT-Smoker Bot 6 0.01% 5 0.77% 1.20 2 0.03% 0.33
32  No CountryBOT-(1)Tank Bot 6 0.01% 3 0.46% 2.00 1 0.01% 0.17
33  No CountryBOT-(1)Boomer Bot 6 0.01% 2 0.31% 3.00 0 0.00% 0.00
34  No CountryBOT-(1)Boomer 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
35  No CountryBOT-Tank Bot 5 0.01% 7 1.08% 0.71 0 0.00% 0.00
36  No CountryBOT-(4)Smoker 5 0.01% 0 0.00% 5.00 1 0.01% 0.20
37  No CountryBOT-(4)Spitter 5 0.01% 0 0.00% 5.00 0 0.00% 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]