Player Information| Player Profile |
|
BOT-(1)Charger Bot |
|
| Location: (Unknown) | |
| Steam: BOT-(1)Charger Bot | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Sep. 2nd, 2026 @ 14:21:17 |
| Total Connection Time: | 0d 06:03:16h |
| Average Ping:* | - |
| Favorite Server:* | HAVEN COOP #6 DYNAMIC SI |
| Favorite Map:* | c2m1_highway |
| Favorite Weapon:* | Charger's Claws |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,000 | |
| Rank: | Hidden | |
| Kills per Minute: | 0.53 | |
| Kills per Death: | 0.2422 (0.23*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 194 (149*) | |
| Deaths: | 801 (660*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
BOT-(1)Charger Bot's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 6 (94%) |
| Rank history |
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Charger Pummeling | 814 times | 4,070 |
| 2 | Incapacitated/Killed Survivor | 149 times | 3,725 |
Team Selection *
Role Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Charger's Claws | 3.00 | 149 | 100.00% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | c14m1_junkyard | 5 | 3.36% | 3 | 0.45% | 1.67 | 0 | % | 0.00 | |||
| 2 | c8m3_sewers | 4 | 2.68% | 6 | 0.91% | 0.67 | 0 | % | 0.00 | |||
| 3 | c4m3_sugarmill_b | 2 | 1.34% | 4 | 0.61% | 0.50 | 0 | % | 0.00 | |||
| 4 | c4m1_milltown_a | 8 | 5.37% | 21 | 3.18% | 0.38 | 0 | % | 0.00 | |||
| 5 | c8m1_apartment | 5 | 3.36% | 13 | 1.97% | 0.38 | 0 | % | 0.00 | |||
| 6 | c6m3_port | 3 | 2.01% | 8 | 1.21% | 0.38 | 0 | % | 0.00 | |||
| 7 | c2m1_highway | 49 | 32.89% | 136 | 20.61% | 0.36 | 0 | % | 0.00 | |||
| 8 | c5m1_waterfront | 1 | 0.67% | 3 | 0.45% | 0.33 | 0 | % | 0.00 | |||
| 9 | c13m3_memorialbridge | 1 | 0.67% | 3 | 0.45% | 0.33 | 0 | % | 0.00 | |||
| 10 | c2m3_coaster | 10 | 6.71% | 35 | 5.30% | 0.29 | 0 | % | 0.00 | |||
| 11 | c10m5_houseboat | 3 | 2.01% | 11 | 1.67% | 0.27 | 0 | % | 0.00 | |||
| 12 | c10m2_drainage | 1 | 0.67% | 4 | 0.61% | 0.25 | 0 | % | 0.00 | |||
| 13 | c1m1_hotel | 8 | 5.37% | 38 | 5.76% | 0.21 | 0 | % | 0.00 | |||
| 14 | c2m4_barns | 5 | 3.36% | 24 | 3.64% | 0.21 | 0 | % | 0.00 | |||
| 15 | c2m2_fairgrounds | 9 | 6.04% | 44 | 6.67% | 0.20 | 0 | % | 0.00 | |||
| 16 | c1m2_streets | 7 | 4.70% | 35 | 5.30% | 0.20 | 0 | % | 0.00 | |||
| 17 | c4m2_sugarmill_a | 2 | 1.34% | 10 | 1.52% | 0.20 | 0 | % | 0.00 | |||
| 18 | c4m5_milltown_escape | 1 | 0.67% | 5 | 0.76% | 0.20 | 0 | % | 0.00 | |||
| 19 | c8m5_rooftop | 3 | 2.01% | 16 | 2.42% | 0.19 | 0 | % | 0.00 | |||
| 20 | c13m2_southpinestream | 1 | 0.67% | 6 | 0.91% | 0.17 | 0 | % | 0.00 | |||
| 21 | c8m2_subway | 5 | 3.36% | 36 | 5.45% | 0.14 | 0 | % | 0.00 | |||
| 22 | c9m1_alleys | 1 | 0.67% | 7 | 1.06% | 0.14 | 0 | % | 0.00 | |||
| 23 | c7m1_docks | 1 | 0.67% | 7 | 1.06% | 0.14 | 0 | % | 0.00 | |||
| 24 | c10m1_caves | 1 | 0.67% | 7 | 1.06% | 0.14 | 0 | % | 0.00 | |||
| 25 | c2m5_concert | 4 | 2.68% | 30 | 4.55% | 0.13 | 0 | % | 0.00 | |||
| 26 | c3m4_plantation | 2 | 1.34% | 15 | 2.27% | 0.13 | 0 | % | 0.00 | |||
| 27 | c6m1_riverbank | 1 | 0.67% | 8 | 1.21% | 0.13 | 0 | % | 0.00 | |||
| 28 | c10m4_mainstreet | 1 | 0.67% | 9 | 1.36% | 0.11 | 0 | % | 0.00 | |||
| 29 | c3m1_plankcountry | 2 | 1.34% | 21 | 3.18% | 0.10 | 0 | % | 0.00 | |||
| 30 | c3m2_swamp | 1 | 0.67% | 15 | 2.27% | 0.07 | 0 | % | 0.00 | |||
| 31 | c1m3_mall | 1 | 0.67% | 16 | 2.42% | 0.06 | 0 | % | 0.00 | |||
| 32 | c1m4_atrium | 1 | 0.67% | 21 | 3.18% | 0.05 | 0 | % | 0.00 | |||
| 33 | c13m1_alpinecreek | 0 | 0.00% | 5 | 0.76% | 0.00 | 0 | % | - | |||
| 34 | c8m4_interior | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
| 35 | c5m5_bridge | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
| 36 | c5m3_cemetery | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
| 37 | c7m2_barge | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
| 38 | c10m3_ranchhouse | 0 | 0.00% | 3 | 0.45% | 0.00 | 0 | % | - | |||
| 39 | c6m2_bedlam | 0 | 0.00% | 10 | 1.52% | 0.00 | 0 | % | - | |||
| 40 | c5m4_quarter | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
| 41 | c5m2_park | 0 | 0.00% | 3 | 0.45% | 0.00 | 0 | % | - | |||
| 42 | c7m3_port | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
| 43 | c3m3_shantytown | 0 | 0.00% | 6 | 0.91% | 0.00 | 0 | % | - | |||
| 44 | c4m4_milltown_b | 0 | 0.00% | 7 | 1.06% | 0.00 | 0 | % | - | |||
| 45 | c13m4_cutthroatcreek | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | HAVEN COOP #6 DYNAMIC SI | 149 | 100.00% | 660 | 0.2258 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
BOT-(1)Charger Bot

Charger