HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Coach
Location: (Unknown)
Steam: BOT-Coach
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Oct. 21st, 2026 @ 20:52:35
Total Connection Time: 26d 15:07:18h
Average Ping:* -
Favorite Server:* HAVEN COOP #1 | Massive hordes | !buy/!stats
Favorite Map:* c1m4_atrium
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 7.78
Kills per Death: 60.9198 (75.32*)
Headshots per Kill: 0.1546 (0.1525*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 46,151 (8,407*)
Kills: 298,507 (55,135*)
Deaths: 4,900 (732*)
Longest Kill Streak: 714
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Coach's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 8,407 times 0
2 Protected Teammate 4,157 times 0
3 Killed a Charger 465 times 1,395
4 Killed a Hunter 432 times 432
5 Killed a Jockey 419 times 1,257
6 Killed a Spitter 406 times 1,218
7 Revived Teammate 323 times 969
8 Killed a Boomer 306 times 306
9 Used Adrenaline 300 times 0
10 Killed a Smoker 256 times 256
11 Killed a Tank 158 times 474
12 Healed Teammate 77 times 385
13 Hunter Punter (melee a Hunter mid-jump) 57 times 0
14 Killed a Witch 39 times 117
15 Tounge Twister (kill a Smoker while he is dragging you) 18 times 0
16 Startled the Witch 16 times -80
17 Rescued Teammate 4 times 8
18 No survivors died/incapped from tank 4 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 2,448 times 38.11%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Coach Coach 139 times 98.58% 54,964 728 75.50
2 Louis Louis 2 times 1.42% 171 4 42.75




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 13,550 24.58% 2,202 26.19% 0.16
2 Combat Shotgun 1.00 8,959 16.25% 1,313 15.62% 0.15
3 Dual Pistols 1.60 5,846 10.60% 1,130 13.44% 0.19
4 Uzi (silenced) 1.00 4,409 8.00% 757 9.00% 0.17
5 AK-47 1.00 3,938 7.14% 340 4.04% 0.09
6 Chrome Shotgun 1.00 3,504 6.36% 480 5.71% 0.14
7 Uzi 1.20 3,357 6.09% 600 7.14% 0.18
8 Pistol 2.00 2,548 4.62% 502 5.97% 0.20
9 M16 Assault Rifle 1.00 1,706 3.09% 296 3.52% 0.17
10 Magnum 1.00 1,164 2.11% 101 1.20% 0.09
11 Pump Shotgun 1.30 1,133 2.05% 170 2.02% 0.15
12 Sniper Rifle 1.00 1,073 1.95% 123 1.46% 0.11
13 Hunting Rifle 1.00 957 1.74% 96 1.14% 0.10
14 Combat Rifle 1.00 756 1.37% 94 1.12% 0.12
15 Sig Sauer SG-552 Commando 1.00 386 0.70% 68 0.81% 0.18
16 Fireaxe 1.50 271 0.49% 23 0.27% 0.08
17 Grenade Launcher 0.75 244 0.44% 4 0.05% 0.02
18 H&K MP5-Navy 1.00 242 0.44% 37 0.44% 0.15
19 Katana 1.50 232 0.42% 15 0.18% 0.06
20 Machete 1.50 210 0.38% 23 0.27% 0.11
21 Chainsaw 1.00 140 0.25% 0 0.00% 0.00
22 Baseball Bat 1.50 61 0.11% 6 0.07% 0.10
23 Knife 1.50 51 0.09% 1 0.01% 0.02
24 Golf Club 1.50 45 0.08% 5 0.06% 0.11
25 Cricket Bat 1.50 38 0.07% 4 0.05% 0.11
26 Player 1.00 36 0.07% 0 0.00% 0.00
27 Tonfa 1.50 33 0.06% 4 0.05% 0.12
28 1.00 32 0.06% 0 0.00% 0.00
29 Electric Guitar 1.50 32 0.06% 7 0.08% 0.22
30 1.00 29 0.05% 1 0.01% 0.03
31 Frying Pan 1.50 28 0.05% 1 0.01% 0.04
32 M60 1.00 26 0.05% 1 0.01% 0.04
33 Steyr Scout 1.00 18 0.03% 2 0.02% 0.11
34 Molotov/Gas Can Fire 1.20 18 0.03% 0 0.00% 0.00
35 Arctic Warfare Magnum (Police) 1.00 15 0.03% 1 0.01% 0.07
36 Blaze 3.00 12 0.02% 0 0.00% 0.00
37 Crowbar 1.50 8 0.01% 0 0.00% 0.00
38 Pipe Bomb 1.00 3 0.01% 0 0.00% 0.00
39 Grenade Launcher Smash 1.50 2 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m1_hotel 1,906 3.46% 20 2.73% 95.30 338 4.02% 0.18
2 c13m3_memorialbridge 94 0.17% 0 0.00% 94.00 23 0.27% 0.24
3 c4m1_milltown_a 727 1.32% 8 1.09% 90.88 103 1.23% 0.14
4 c5m4_quarter 2,140 3.88% 26 3.55% 82.31 283 3.37% 0.13
5 c2m5_concert 2,696 4.89% 33 4.51% 81.70 412 4.90% 0.15
6 c2m4_barns 2,914 5.29% 37 5.05% 78.76 447 5.32% 0.15
7 c3m1_plankcountry 1,011 1.83% 14 1.91% 72.21 183 2.18% 0.18
8 c1m2_streets 5,888 10.68% 85 11.61% 69.27 1,000 11.89% 0.17
9 c6m1_riverbank 896 1.63% 14 1.91% 64.00 147 1.75% 0.16
10 c4m2_sugarmill_a 766 1.39% 12 1.64% 63.83 124 1.47% 0.16
11 c14m1_junkyard 127 0.23% 2 0.27% 63.50 22 0.26% 0.17
12 c5m1_waterfront 5,006 9.08% 81 11.07% 61.80 714 8.49% 0.14
13 c3m2_swamp 488 0.89% 8 1.09% 61.00 95 1.13% 0.19
14 c4m5_milltown_escape 609 1.10% 1 0.14% 609.00 136 1.62% 0.22
15 c5m5_bridge 972 1.76% 16 2.19% 60.75 154 1.83% 0.16
16 c2m1_highway 5,269 9.56% 95 12.98% 55.46 726 8.64% 0.14
17 c4m4_milltown_b 216 0.39% 4 0.55% 54.00 46 0.55% 0.21
18 c4m3_sugarmill_b 508 0.92% 11 1.50% 46.18 103 1.23% 0.20
19 c3m4_plantation 1,338 2.43% 35 4.78% 38.23 181 2.15% 0.14
20 c1m4_atrium 3,134 5.68% 104 14.21% 30.13 468 5.57% 0.15
21 c13m4_cutthroatcreek 3 0.01% 0 0.00% 3.00 1 0.01% 0.33
22 c11m2_offices 44 0.08% 2 0.27% 22.00 8 0.10% 0.18
23 c1m3_mall 1,959 3.55% 9 1.23% 217.67 269 3.20% 0.14
24 c5m2_park 3,966 7.19% 20 2.73% 198.30 633 7.53% 0.16
25 c13m1_alpinecreek 163 0.30% 0 0.00% 163.00 24 0.29% 0.15
26 c13m2_southpinestream 157 0.28% 1 0.14% 157.00 36 0.43% 0.23
27 c2m2_fairgrounds 3,279 5.95% 21 2.87% 156.14 457 5.44% 0.14
28 c3m3_shantytown 762 1.38% 5 0.68% 152.40 114 1.36% 0.15
29 c5m3_cemetery 3,473 6.30% 26 3.55% 133.58 498 5.92% 0.14
30 c6m3_port 826 1.50% 7 0.96% 118.00 115 1.37% 0.14
31 c6m2_bedlam 1,389 2.52% 12 1.64% 115.75 215 2.56% 0.15
32 c2m3_coaster 2,409 4.37% 23 3.14% 104.74 332 3.95% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 HAVEN COOP #1 | Massive hordes | !buy/!stats 19,783 35.88% 128 154.5547 2,791 33.20% 0.1411
2 HAVEN COOP #2 | Crazy Hordes | !buy/!stats 7,835 14.21% 70 111.9286 1,075 12.79% 0.1372
3 HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build 7,825 14.19% 254 30.8071 1,122 13.35% 0.1434
4 HAVEN COOP #4 | Big Hordes | !buy/!stats 7,448 13.51% 112 66.5000 1,385 16.47% 0.1860
5 HAVEN COOP #7 | INFINITE AMMO 6,035 10.95% 44 137.1591 1,073 12.76% 0.1778
6 HAVEN COOP #3 | Crazy Hordes 2 | !buy/!stats 4,289 7.78% 30 142.9667 697 8.29% 0.1625
7 HAVEN COOP #6 DYNAMIC SI 1,304 2.37% 74 17.6216 194 2.31% 0.1488
8 HAVEN COOP #5 | Big Hordes 2 | !buy/!stats 419 0.76% 7 59.8571 64 0.76% 0.1527
9 HAVEN SPECIAL RUN 197 0.36% 13 15.1538 6 0.07% 0.0305




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 52,654 95.50% 337 46.04% 156.24 8,149 97.00% 0.15
2  No CountryBOT-Charger 362 0.66% 42 5.74% 8.62 32 0.38% 0.09
3  No CountryBOT-Hunter 332 0.60% 49 6.69% 6.78 14 0.17% 0.04
4  No CountryBOT-Spitter 330 0.60% 16 2.19% 20.63 73 0.87% 0.22
5  No CountryBOT-Jockey 326 0.59% 28 3.83% 11.64 28 0.33% 0.09
6  No CountryBOT-Boomer 193 0.35% 3 0.41% 64.33 32 0.38% 0.17
7  No CountryBOT-Smoker 186 0.34% 16 2.19% 11.63 28 0.33% 0.15
8  No CountryBOT-Tank 132 0.24% 109 14.89% 1.21 5 0.06% 0.04
9  No CountryBOT-Jockey Bot 46 0.08% 3 0.41% 15.33 3 0.04% 0.07
10  No CountryBOT-(1)Hunter 40 0.07% 9 1.23% 4.44 3 0.04% 0.08
11  No Countrywitch 39 0.07% 16 2.19% 2.44 1 0.01% 0.03
12  No CountryBOT-Charger Bot 37 0.07% 6 0.82% 6.17 2 0.02% 0.05
13  No CountryBOT-(1)Charger 35 0.06% 7 0.96% 5.00 1 0.01% 0.03
14  No CountryBOT-Spitter Bot 31 0.06% 2 0.27% 15.50 6 0.07% 0.19
15  No CountryBOT-Hunter Bot 27 0.05% 11 1.50% 2.45 1 0.01% 0.04
16  No CountryBOT-(1)Smoker 22 0.04% 9 1.23% 2.44 0 0.00% 0.00
17  No CountryBOT-(1)Jockey Bot 20 0.04% 2 0.27% 10.00 0 0.00% 0.00
18  No CountryBOT-Boomer Bot 20 0.04% 0 0.00% 20.00 2 0.02% 0.10
19  No CountryBOT-(1)Jockey 17 0.03% 4 0.55% 4.25 2 0.02% 0.12
20  No CountryBOT-(1)Charger Bot 16 0.03% 4 0.55% 4.00 2 0.02% 0.13
21  No CountryBOT-Smoker Bot 15 0.03% 1 0.14% 15.00 4 0.05% 0.27
22  No CountryBOT-(1)Hunter Bot 13 0.02% 5 0.68% 2.60 1 0.01% 0.08
23  No CountryBOT-(2)Smoker 12 0.02% 1 0.14% 12.00 2 0.02% 0.17
24  No CountryBOT-(1)Spitter Bot 12 0.02% 0 0.00% 12.00 1 0.01% 0.08
25  No CountryBOT-(1)Tank 11 0.02% 16 2.19% 0.69 0 0.00% 0.00
26  No CountryBOT-(2)Jockey 10 0.02% 2 0.27% 5.00 1 0.01% 0.10
27  No CountryBOT-(2)Hunter 10 0.02% 1 0.14% 10.00 1 0.01% 0.10
28  No CountryBOT-(5)Boomer 10 0.02% 0 0.00% 10.00 0 0.00% 0.00
29  No CountryBOT-(1)Smoker Bot 8 0.01% 4 0.55% 2.00 2 0.02% 0.25
30  No CountryBOT-(3)Smoker 8 0.01% 3 0.41% 2.67 2 0.02% 0.25
31  No CountryBOT-Tank Bot 7 0.01% 4 0.55% 1.75 0 0.00% 0.00
32  No CountryBOT-(1)Boomer Bot 7 0.01% 1 0.14% 7.00 2 0.02% 0.29
33  No CountryBOT-(2)Boomer 7 0.01% 0 0.00% 7.00 0 0.00% 0.00
34  No CountryBOT-(13)Boomer 7 0.01% 0 0.00% 7.00 0 0.00% 0.00
35  No CountryBOT-(1)Boomer 7 0.01% 0 0.00% 7.00 0 0.00% 0.00
36  No CountryBOT-(16)Boomer 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
37  No CountryBOT-(15)Boomer 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
38  No CountryBOT-(7)Boomer 5 0.01% 1 0.14% 5.00 0 0.00% 0.00
39  No CountryBOT-(12)Boomer 5 0.01% 0 0.00% 5.00 0 0.00% 0.00
40  No CountryBOT-(5)Hunter 5 0.01% 0 0.00% 5.00 1 0.01% 0.20
41  No CountryBOT-(9)Boomer 5 0.01% 0 0.00% 5.00 0 0.00% 0.00
42  No CountryBOT-(6)Boomer 5 0.01% 0 0.00% 5.00 0 0.00% 0.00
43  No CountryBOT-(17)Boomer 5 0.01% 0 0.00% 5.00 0 0.00% 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]