HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Tank
Location: (Unknown)
Steam: BOT-Tank
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Sep. 3rd, 2026 @ 06:02:26
Total Connection Time: 13d 08:00:59h
Average Ping:* -
Favorite Server:* HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build
Favorite Map:* c1m4_atrium
Favorite Weapon:* Tank's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.41
Kills per Death: 0.5098 (0.45*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 7,930 (3,614*)
Deaths: 15,554 (8,079*)
Longest Kill Streak: 13
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Tank's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 70 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 10,224 times 49.94%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Tank Tank 8,928 times 100.00% 3,614 8,079 0.45




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Tank's Claws 2.00 2,945 81.49% 0 % 0.00
2 Tank's Rock 1.50 420 11.62% 0 % 0.00
3 Prop Physics 1.00 204 5.64% 0 % 0.00
4 1.00 36 1.00% 0 % 0.00
5 1.00 9 0.25% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m1_hotel 380 10.51% 70 0.87% 5.43 0 % 0.00
2 c12m4_barn 10 0.28% 9 0.11% 1.11 0 % 0.00
3 c8m1_apartment 28 0.77% 30 0.37% 0.93 0 % 0.00
4 c1m2_streets 364 10.07% 394 4.88% 0.92 0 % 0.00
5 c2m3_coaster 106 2.93% 126 1.56% 0.84 0 % 0.00
6 c11m1_greenhouse 30 0.83% 38 0.47% 0.79 0 % 0.00
7 c10m1_caves 15 0.42% 22 0.27% 0.68 0 % 0.00
8 c4m4_milltown_b 16 0.44% 24 0.30% 0.67 0 % 0.00
9 c13m2_southpinestream 15 0.42% 24 0.30% 0.63 0 % 0.00
10 c5m1_waterfront 51 1.41% 85 1.05% 0.60 0 % 0.00
11 c5m3_cemetery 162 4.48% 280 3.47% 0.58 0 % 0.00
12 c3m2_swamp 42 1.16% 73 0.90% 0.58 0 % 0.00
13 c2m1_highway 160 4.43% 289 3.58% 0.55 0 % 0.00
14 c6m1_riverbank 53 1.47% 98 1.21% 0.54 0 % 0.00
15 c1m3_mall 56 1.55% 106 1.31% 0.53 0 % 0.00
16 c3m1_plankcountry 132 3.65% 255 3.16% 0.52 0 % 0.00
17 c4m1_milltown_a 65 1.80% 135 1.67% 0.48 0 % 0.00
18 c3m4_plantation 140 3.87% 295 3.65% 0.47 0 % 0.00
19 c9m1_alleys 35 0.97% 75 0.93% 0.47 0 % 0.00
20 c14m1_junkyard 29 0.80% 64 0.79% 0.45 0 % 0.00
21 c11m3_garage 54 1.49% 122 1.51% 0.44 0 % 0.00
22 c4m2_sugarmill_a 62 1.72% 150 1.86% 0.41 0 % 0.00
23 c8m3_sewers 54 1.49% 131 1.62% 0.41 0 % 0.00
24 c8m2_subway 86 2.38% 215 2.66% 0.40 0 % 0.00
25 c2m2_fairgrounds 69 1.91% 177 2.19% 0.39 0 % 0.00
26 c3m3_shantytown 37 1.02% 95 1.18% 0.39 0 % 0.00
27 c12m3_bridge 34 0.94% 87 1.08% 0.39 0 % 0.00
28 c5m5_bridge 81 2.24% 211 2.61% 0.38 0 % 0.00
29 c2m4_barns 65 1.80% 171 2.12% 0.38 0 % 0.00
30 c12m1_hilltop 9 0.25% 24 0.30% 0.38 0 % 0.00
31 c4m5_milltown_escape 37 1.02% 99 1.23% 0.37 0 % 0.00
32 c10m2_drainage 15 0.42% 41 0.51% 0.37 0 % 0.00
33 c8m4_interior 80 2.21% 226 2.80% 0.35 0 % 0.00
34 c5m2_park 84 2.32% 247 3.06% 0.34 0 % 0.00
35 c5m4_quarter 58 1.60% 173 2.14% 0.34 0 % 0.00
36 c1m4_atrium 194 5.37% 595 7.36% 0.33 0 % 0.00
37 c9m2_lots 38 1.05% 114 1.41% 0.33 0 % 0.00
38 c12m2_traintunnel 32 0.89% 97 1.20% 0.33 0 % 0.00
39 c4m3_sugarmill_b 56 1.55% 173 2.14% 0.32 0 % 0.00
40 c13m4_cutthroatcreek 40 1.11% 128 1.58% 0.31 0 % 0.00
41 c8m5_rooftop 62 1.72% 214 2.65% 0.29 0 % 0.00
42 c11m5_runway 26 0.72% 91 1.13% 0.29 0 % 0.00
43 c6m2_bedlam 19 0.53% 65 0.80% 0.29 0 % 0.00
44 c6m3_port 44 1.22% 156 1.93% 0.28 0 % 0.00
45 c7m3_port 31 0.86% 109 1.35% 0.28 0 % 0.00
46 c7m2_barge 29 0.80% 102 1.26% 0.28 0 % 0.00
47 c2m5_concert 104 2.88% 382 4.73% 0.27 0 % 0.00
48 c12m5_cornfield 31 0.86% 113 1.40% 0.27 0 % 0.00
49 c13m3_memorialbridge 22 0.61% 89 1.10% 0.25 0 % 0.00
50 c7m1_docks 19 0.53% 79 0.98% 0.24 0 % 0.00
51 c11m4_terminal 18 0.50% 82 1.01% 0.22 0 % 0.00
52 c10m4_mainstreet 16 0.44% 77 0.95% 0.21 0 % 0.00
53 c11m2_offices 69 1.91% 353 4.37% 0.20 0 % 0.00
54 c14m2_lighthouse 14 0.39% 74 0.92% 0.19 0 % 0.00
55 c10m3_ranchhouse 18 0.50% 136 1.68% 0.13 0 % 0.00
56 c10m5_houseboat 18 0.50% 189 2.34% 0.10 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 HAVEN TANK RUN 1,393 38.54% 1,485 0.9380 0 % 0.0000
2 HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build 884 24.46% 3,779 0.2339 0 % 0.0000
3 HAVEN COOP #1 | Massive hordes | !buy/!stats 581 16.08% 1,371 0.4238 0 % 0.0000
4 HAVEN COOP #7 | INFINITE AMMO 215 5.95% 298 0.7215 0 % 0.0000
5 HAVEN COOP #3 | Crazy Hordes 2 | !buy/!stats 208 5.76% 426 0.4883 0 % 0.0000
6 HAVEN COOP #2 | Crazy Hordes | !buy/!stats 178 4.93% 399 0.4461 0 % 0.0000
7 HAVEN COOP #5 | Big Hordes 2 | !buy/!stats 57 1.58% 69 0.8261 0 % 0.0000
8 HAVEN COOP #4 | Big Hordes | !buy/!stats 49 1.36% 42 1.1667 0 % 0.0000
9 HAVEN COOP #6 DYNAMIC SI 45 1.25% 209 0.2153 0 % 0.0000
10 HAVEN VERSUS !buy 4 0.11% 1 4.0000 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Rochelle 293 8.11% 260 3.22% 1.13 0 % 0.00
2  No CountryBOT-Coach 289 8.00% 217 2.69% 1.33 0 % 0.00
3  No CountryBOT-Nick 252 6.97% 250 3.09% 1.01 0 % 0.00
4  No CountryBOT-Ellis 248 6.86% 218 2.70% 1.14 0 % 0.00
5  No CountryBOT-Bill 123 3.40% 104 1.29% 1.18 0 % 0.00
6  No CountryBOT-Louis 107 2.96% 99 1.23% 1.08 0 % 0.00
7  No CountryBOT-Zoey 102 2.82% 131 1.62% 0.78 0 % 0.00
8  No CountryBOT-Francis 94 2.60% 113 1.40% 0.83 0 % 0.00
9  United statesDejalovee98 78 2.16% 120 1.49% 0.65 0 % 0.00
10  EstoniaCentbox 54 1.49% 9 0.11% 6.00 0 % 0.00
11  TurkeyEroTexas 46 1.27% 32 0.40% 1.44 0 % 0.00
12  TurkeyFURKHAN 38 1.05% 36 0.45% 1.06 0 % 0.00
13  TurkeyXir 36 1.00% 46 0.57% 0.78 0 % 0.00
14  GermanyLucky69 30 0.83% 10 0.12% 3.00 0 % 0.00
15  Netherlandsdikkebmw 27 0.75% 52 0.64% 0.52 0 % 0.00
16  NetherlandsKadootjes 25 0.69% 86 1.06% 0.29 0 % 0.00
17  Turkeyωηιτε 22 0.61% 3 0.04% 7.33 0 % 0.00
18  TurkeyByNight61 20 0.55% 36 0.45% 0.56 0 % 0.00
19  UkraineTruboeb_vitallya 17 0.47% 356 4.41% 0.05 0 % 0.00
20  United statesɮʀօӄɛռ 17 0.47% 46 0.57% 0.37 0 % 0.00
21  United statesG_Monkey1 15 0.42% 463 5.73% 0.03 0 % 0.00
22  Swedenb0bs 15 0.42% 66 0.82% 0.23 0 % 0.00
23  VietnamMaster of Magic 12 0.33% 3 0.04% 4.00 0 % 0.00
24  United statesHossDelgado420 11 0.30% 621 7.69% 0.02 0 % 0.00
25  MexicoEmil_Camus 11 0.30% 178 2.20% 0.06 0 % 0.00
26  HondurasPhysicsGear5 11 0.30% 21 0.26% 0.52 0 % 0.00
27  United statesjpscaffidi 11 0.30% 17 0.21% 0.65 0 % 0.00
28  United statessilverstag852 11 0.30% 10 0.12% 1.10 0 % 0.00
29  United kingdomEth∀n 11 0.30% 6 0.07% 1.83 0 % 0.00
30  Brazildalei 10 0.28% 133 1.65% 0.08 0 % 0.00
31  United stateskhatwah 10 0.28% 2 0.02% 5.00 0 % 0.00
32  United statesSub-Zero 9 0.25% 14 0.17% 0.64 0 % 0.00
33  United statesJojojo-jo Jo-JoJoan 9 0.25% 5 0.06% 1.80 0 % 0.00
34  MexicoFormekat 9 0.25% 0 0.00% 9.00 0 % 0.00
35  United statesbearcat223 8 0.22% 35 0.43% 0.23 0 % 0.00
36  United statesRen 7 0.19% 69 0.85% 0.10 0 % 0.00
37  United statesOats 7 0.19% 49 0.61% 0.14 0 % 0.00
38  United states☣Demonism 7 0.19% 21 0.26% 0.33 0 % 0.00
39  United statesJohn Paul Jones 7 0.19% 13 0.16% 0.54 0 % 0.00
40  United statesDark Comets 7 0.19% 11 0.14% 0.64 0 % 0.00
41  United statesbiggiecheese 7 0.19% 10 0.12% 0.70 0 % 0.00
42  United kingdomTopZoozle 7 0.19% 7 0.09% 1.00 0 % 0.00
43  United kingdomBETAMAX 7 0.19% 2 0.02% 3.50 0 % 0.00
44  TurkeyUnlimitedSoldier 7 0.19% 1 0.01% 7.00 0 % 0.00
45  Mexicoleftalbertoxd 6 0.17% 38 0.47% 0.16 0 % 0.00
46  United kingdomJohn 6 0.17% 30 0.37% 0.20 0 % 0.00
47  TurkeyMr Freeman 6 0.17% 21 0.26% 0.29 0 % 0.00
48  NorwayVipzz(T^T) 6 0.17% 18 0.22% 0.33 0 % 0.00
49  Peruescopeta loka 6 0.17% 10 0.12% 0.60 0 % 0.00
50  NetherlandsJayDeeGee 6 0.17% 3 0.04% 2.00 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]