HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Tank
Location: (Unknown)
Steam: BOT-Tank
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Sep. 3rd, 2026 @ 01:43:36
Total Connection Time: 13d 06:53:36h
Average Ping:* -
Favorite Server:* HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build
Favorite Map:* c1m4_atrium
Favorite Weapon:* Tank's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.41
Kills per Death: 0.5089 (0.44*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 7,901 (3,695*)
Deaths: 15,525 (8,338*)
Longest Kill Streak: 13
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Tank's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 99 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 10,507 times 49.94%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Tank Tank 9,197 times 100.00% 3,695 8,338 0.44




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Tank's Claws 2.00 3,010 81.46% 0 % 0.00
2 Tank's Rock 1.50 438 11.85% 0 % 0.00
3 Prop Physics 1.00 197 5.33% 0 % 0.00
4 1.00 41 1.11% 0 % 0.00
5 1.00 9 0.24% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m1_hotel 374 10.12% 69 0.83% 5.42 0 % 0.00
2 c12m4_barn 10 0.27% 9 0.11% 1.11 0 % 0.00
3 c8m1_apartment 28 0.76% 30 0.36% 0.93 0 % 0.00
4 c1m2_streets 372 10.07% 411 4.93% 0.91 0 % 0.00
5 c2m3_coaster 106 2.87% 129 1.55% 0.82 0 % 0.00
6 c11m1_greenhouse 30 0.81% 38 0.46% 0.79 0 % 0.00
7 c10m1_caves 15 0.41% 22 0.26% 0.68 0 % 0.00
8 c4m4_milltown_b 16 0.43% 24 0.29% 0.67 0 % 0.00
9 c5m1_waterfront 52 1.41% 86 1.03% 0.60 0 % 0.00
10 c13m2_southpinestream 15 0.41% 25 0.30% 0.60 0 % 0.00
11 c5m3_cemetery 164 4.44% 285 3.42% 0.58 0 % 0.00
12 c6m1_riverbank 57 1.54% 99 1.19% 0.58 0 % 0.00
13 c3m2_swamp 42 1.14% 74 0.89% 0.57 0 % 0.00
14 c2m1_highway 160 4.33% 290 3.48% 0.55 0 % 0.00
15 c3m1_plankcountry 129 3.49% 256 3.07% 0.50 0 % 0.00
16 c1m3_mall 54 1.46% 108 1.30% 0.50 0 % 0.00
17 c3m4_plantation 144 3.90% 299 3.59% 0.48 0 % 0.00
18 c4m1_milltown_a 65 1.76% 135 1.62% 0.48 0 % 0.00
19 c9m1_alleys 35 0.95% 77 0.92% 0.45 0 % 0.00
20 c14m1_junkyard 32 0.87% 73 0.88% 0.44 0 % 0.00
21 c12m3_bridge 41 1.11% 96 1.15% 0.43 0 % 0.00
22 c4m2_sugarmill_a 62 1.68% 150 1.80% 0.41 0 % 0.00
23 c8m3_sewers 54 1.46% 133 1.60% 0.41 0 % 0.00
24 c11m3_garage 50 1.35% 122 1.46% 0.41 0 % 0.00
25 c3m3_shantytown 40 1.08% 97 1.16% 0.41 0 % 0.00
26 c8m2_subway 88 2.38% 219 2.63% 0.40 0 % 0.00
27 c10m2_drainage 17 0.46% 42 0.50% 0.40 0 % 0.00
28 c5m5_bridge 83 2.25% 220 2.64% 0.38 0 % 0.00
29 c2m2_fairgrounds 69 1.87% 180 2.16% 0.38 0 % 0.00
30 c2m4_barns 66 1.79% 176 2.11% 0.38 0 % 0.00
31 c12m1_hilltop 9 0.24% 24 0.29% 0.38 0 % 0.00
32 c4m5_milltown_escape 37 1.00% 99 1.19% 0.37 0 % 0.00
33 c8m4_interior 81 2.19% 228 2.73% 0.36 0 % 0.00
34 c4m3_sugarmill_b 64 1.73% 184 2.21% 0.35 0 % 0.00
35 c5m4_quarter 61 1.65% 172 2.06% 0.35 0 % 0.00
36 c5m2_park 84 2.27% 249 2.99% 0.34 0 % 0.00
37 c1m4_atrium 222 6.01% 688 8.25% 0.32 0 % 0.00
38 c13m4_cutthroatcreek 42 1.14% 130 1.56% 0.32 0 % 0.00
39 c9m2_lots 38 1.03% 120 1.44% 0.32 0 % 0.00
40 c12m2_traintunnel 37 1.00% 114 1.37% 0.32 0 % 0.00
41 c8m5_rooftop 71 1.92% 233 2.79% 0.30 0 % 0.00
42 c6m2_bedlam 19 0.51% 66 0.79% 0.29 0 % 0.00
43 c6m3_port 44 1.19% 158 1.89% 0.28 0 % 0.00
44 c7m3_port 31 0.84% 109 1.31% 0.28 0 % 0.00
45 c7m2_barge 29 0.78% 102 1.22% 0.28 0 % 0.00
46 c2m5_concert 104 2.81% 389 4.67% 0.27 0 % 0.00
47 c12m5_cornfield 31 0.84% 113 1.36% 0.27 0 % 0.00
48 c13m3_memorialbridge 22 0.60% 89 1.07% 0.25 0 % 0.00
49 c11m5_runway 21 0.57% 89 1.07% 0.24 0 % 0.00
50 c7m1_docks 19 0.51% 80 0.96% 0.24 0 % 0.00
51 c14m2_lighthouse 18 0.49% 84 1.01% 0.21 0 % 0.00
52 c10m4_mainstreet 16 0.43% 78 0.94% 0.21 0 % 0.00
53 c11m2_offices 70 1.89% 352 4.22% 0.20 0 % 0.00
54 c11m4_terminal 16 0.43% 81 0.97% 0.20 0 % 0.00
55 c10m3_ranchhouse 21 0.57% 138 1.66% 0.15 0 % 0.00
56 c10m5_houseboat 18 0.49% 195 2.34% 0.09 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 HAVEN TANK RUN 1,384 37.46% 1,476 0.9377 0 % 0.0000
2 HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build 952 25.76% 3,954 0.2408 0 % 0.0000
3 HAVEN COOP #1 | Massive hordes | !buy/!stats 589 15.94% 1,407 0.4186 0 % 0.0000
4 HAVEN COOP #3 | Crazy Hordes 2 | !buy/!stats 216 5.85% 457 0.4726 0 % 0.0000
5 HAVEN COOP #7 | INFINITE AMMO 215 5.82% 298 0.7215 0 % 0.0000
6 HAVEN COOP #2 | Crazy Hordes | !buy/!stats 183 4.95% 423 0.4326 0 % 0.0000
7 HAVEN COOP #5 | Big Hordes 2 | !buy/!stats 57 1.54% 69 0.8261 0 % 0.0000
8 HAVEN COOP #4 | Big Hordes | !buy/!stats 50 1.35% 44 1.1364 0 % 0.0000
9 HAVEN COOP #6 DYNAMIC SI 45 1.22% 209 0.2153 0 % 0.0000
10 HAVEN VERSUS !buy 4 0.11% 1 4.0000 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Rochelle 294 7.96% 264 3.17% 1.11 0 % 0.00
2  No CountryBOT-Coach 294 7.96% 223 2.67% 1.32 0 % 0.00
3  No CountryBOT-Nick 254 6.87% 254 3.05% 1.00 0 % 0.00
4  No CountryBOT-Ellis 254 6.87% 226 2.71% 1.12 0 % 0.00
5  No CountryBOT-Bill 127 3.44% 103 1.24% 1.23 0 % 0.00
6  No CountryBOT-Louis 109 2.95% 101 1.21% 1.08 0 % 0.00
7  No CountryBOT-Zoey 105 2.84% 138 1.66% 0.76 0 % 0.00
8  No CountryBOT-Francis 94 2.54% 114 1.37% 0.82 0 % 0.00
9  United statesDejalovee98 78 2.11% 120 1.44% 0.65 0 % 0.00
10  EstoniaCentbox 54 1.46% 9 0.11% 6.00 0 % 0.00
11  TurkeyEroTexas 44 1.19% 31 0.37% 1.42 0 % 0.00
12  TurkeyXir 36 0.97% 46 0.55% 0.78 0 % 0.00
13  TurkeyFURKHAN 36 0.97% 32 0.38% 1.13 0 % 0.00
14  GermanyLucky69 30 0.81% 10 0.12% 3.00 0 % 0.00
15  NetherlandsKadootjes 28 0.76% 91 1.09% 0.31 0 % 0.00
16  Netherlandsdikkebmw 27 0.73% 52 0.62% 0.52 0 % 0.00
17  United statessilverstag852 23 0.62% 19 0.23% 1.21 0 % 0.00
18  Turkeyωηιτε 22 0.60% 3 0.04% 7.33 0 % 0.00
19  UkraineTruboeb_vitallya 17 0.46% 356 4.27% 0.05 0 % 0.00
20  United statesɮʀօӄɛռ 17 0.46% 46 0.55% 0.37 0 % 0.00
21  United statesG_Monkey1 15 0.41% 463 5.55% 0.03 0 % 0.00
22  Swedenb0bs 15 0.41% 69 0.83% 0.22 0 % 0.00
23  TurkeyByNight61 15 0.41% 35 0.42% 0.43 0 % 0.00
24  VietnamMaster of Magic 12 0.32% 3 0.04% 4.00 0 % 0.00
25  United statesHossDelgado420 11 0.30% 621 7.45% 0.02 0 % 0.00
26  MexicoEmil_Camus 11 0.30% 178 2.13% 0.06 0 % 0.00
27  HondurasPhysicsGear5 11 0.30% 21 0.25% 0.52 0 % 0.00
28  United statesjpscaffidi 11 0.30% 17 0.20% 0.65 0 % 0.00
29  United kingdomEth∀n 11 0.30% 6 0.07% 1.83 0 % 0.00
30  Brazildalei 10 0.27% 133 1.60% 0.08 0 % 0.00
31  UkraineTaretto 10 0.27% 60 0.72% 0.17 0 % 0.00
32  United stateskhatwah 10 0.27% 2 0.02% 5.00 0 % 0.00
33  United statesSub-Zero 9 0.24% 14 0.17% 0.64 0 % 0.00
34  TurkeyBAGKK 9 0.24% 6 0.07% 1.50 0 % 0.00
35  United statesJojojo-jo Jo-JoJoan 9 0.24% 5 0.06% 1.80 0 % 0.00
36  MexicoFormekat 9 0.24% 0 0.00% 9.00 0 % 0.00
37  United statesbearcat223 8 0.22% 35 0.42% 0.23 0 % 0.00
38  United statesJohn Paul Jones 8 0.22% 14 0.17% 0.57 0 % 0.00
39  United statesRen 7 0.19% 82 0.98% 0.09 0 % 0.00
40  United statesOats 7 0.19% 56 0.67% 0.13 0 % 0.00
41  United states☣Demonism 7 0.19% 21 0.25% 0.33 0 % 0.00
42  United statesDark Comets 7 0.19% 11 0.13% 0.64 0 % 0.00
43  United statesbiggiecheese 7 0.19% 10 0.12% 0.70 0 % 0.00
44  United kingdomTopZoozle 7 0.19% 7 0.08% 1.00 0 % 0.00
45  United statesjoss33 7 0.19% 3 0.04% 2.33 0 % 0.00
46  United kingdomBETAMAX 7 0.19% 2 0.02% 3.50 0 % 0.00
47  TurkeyUnlimitedSoldier 7 0.19% 1 0.01% 7.00 0 % 0.00
48  Mexicoleftalbertoxd 6 0.16% 38 0.46% 0.16 0 % 0.00
49  AustriaFivap Max 6 0.16% 32 0.38% 0.19 0 % 0.00
50  United kingdomJohn 6 0.16% 30 0.36% 0.20 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]