HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Austria røb
Location: Vienna, Austria
Steam: STEAM_0:1:46770042
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Oct. 18th, 2026 @ 08:35:02
Total Connection Time: 3d 03:04:53h
Average Ping:* 71 ms (Latency: 36 ms)
Favorite Server:* HAVEN COOP #3 | Crazy Hordes 2 | !buy/!stats
Favorite Map:* c2m1_highway
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 100%
Points: 421,397
Rank: 2
Kills per Minute: 48.55
Kills per Death: 2955.6486 (2397.64*)
Headshots per Kill: 0.0124 (0.0102*)
Shots per Kill: 54.73
Weapon Accuracy: 31.0% (30%*)
Headshots: 2,706 (883*)
Kills: 218,718 (86,315*)
Deaths: 74 (36*)
Longest Kill Streak: 1,208
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History røb's History:
  Events | Sessions | Awards (213) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Adrenaline Junkie BANG Headshot. Batter Up! Ground Cover M60 Protector Pump It! Uzi (Silenced)


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 2,950 times -8850
2 Used Adrenaline 1,587 times 0
3 Protected Teammate 1,086 times 0
4 Headshot Kill 883 times 0
5 Killed a Jockey 283 times 849
6 Killed a Hunter 262 times 262
7 Killed a Charger 256 times 768
8 Killed a Boomer 251 times 251
9 Killed a Spitter 241 times 723
10 Killed a Smoker 165 times 165
11 Revived Teammate 156 times 468
12 Healed Teammate 120 times 600
13 Killed a Tank 81 times 243
14 Killed a Witch 78 times 234
15 Tank Bilebombed 50 times 250
16 Startled the Witch 39 times -195
17 Hunter Punter (melee a Hunter mid-jump) 18 times 0
18 Rescued Teammate 15 times 30
19 No survivors died/incapped from tank 15 times 0
20 Cr0wned (killed witch with single headshot) 15 times 0
21 Defibrillated Teammate 13 times 65
22 Tounge Twister (kill a Smoker while he is dragging you) 4 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 294 times 49.83%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 10 times 21.74% 22,949 5 4,590
2 Bill Bill 9 times 19.57% 9,778 7 1,397
3 Rochelle Rochelle 8 times 17.39% 17,388 7 2,484
4 Ellis Ellis 6 times 13.04% 11,422 9 1,269
5 Coach Coach 6 times 13.04% 13,460 6 2,243
6 Zoey Zoey 4 times 8.70% 6,418 0 6,418
7 Francis Francis 2 times 4.35% 672 0 672.00
8 Louis Louis 1 times 2.17% 4,228 2 2,114




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Molotov/Gas Can Fire 1.20 54,015 62.58% 0 0.00% 0.00
2 M60 1.00 14,232 16.49% 343 38.84% 0.02
3 Pipe Bomb 1.00 8,552 9.91% 33 3.74% 0.00
4 Auto Shotgun 1.00 3,568 4.13% 115 13.02% 0.03
5 Katana 1.50 1,119 1.30% 62 7.02% 0.06
6 Baseball Bat 1.50 863 1.00% 109 12.34% 0.13
7 Uzi (silenced) 1.00 658 0.76% 30 3.40% 0.05
8 Fireaxe 1.50 531 0.62% 57 6.46% 0.11
9 Frying Pan 1.50 477 0.55% 31 3.51% 0.06
10 Blaze 3.00 404 0.47% 0 0.00% 0.00
11 Machete 1.50 348 0.40% 12 1.36% 0.03
12 Pump Shotgun 1.30 313 0.36% 16 1.81% 0.05
13 Chrome Shotgun 1.00 297 0.34% 11 1.25% 0.04
14 Combat Shotgun 1.00 154 0.18% 13 1.47% 0.08
15 Hunting Rifle 1.00 138 0.16% 10 1.13% 0.07
16 AK-47 1.00 119 0.14% 11 1.25% 0.09
17 Magnum 1.00 71 0.08% 8 0.91% 0.11
18 H&K MP5-Navy 1.00 61 0.07% 1 0.11% 0.02
19 Fire Cracker 1.00 51 0.06% 0 0.00% 0.00
20 Knife 1.50 49 0.06% 0 0.00% 0.00
21 Uzi 1.20 45 0.05% 6 0.68% 0.13
22 Molotov Smash 1.50 45 0.05% 0 0.00% 0.00
23 Sniper Rifle 1.00 44 0.05% 1 0.11% 0.02
24 Combat Rifle 1.00 33 0.04% 3 0.34% 0.09
25 Tonfa 1.50 29 0.03% 6 0.68% 0.21
26 Sig Sauer SG-552 Commando 1.00 17 0.02% 2 0.23% 0.12
27 Arctic Warfare Magnum (Police) 1.00 15 0.02% 0 0.00% 0.00
28 Adrenaline Smash 1.50 12 0.01% 0 0.00% 0.00
29 Electric Guitar 1.50 11 0.01% 0 0.00% 0.00
30 Cricket Bat 1.50 11 0.01% 1 0.11% 0.09
31 Dual Pistols 1.60 7 0.01% 1 0.11% 0.14
32 Pistol 2.00 6 0.01% 1 0.11% 0.17
33 Vomit Jar Smash 1.50 4 0.00% 0 0.00% 0.00
34 Crowbar 1.50 4 0.00% 0 0.00% 0.00
35 M16 Assault Rifle 1.00 3 0.00% 0 0.00% 0.00
36 Propane Tank Smash 1.50 3 0.00% 0 0.00% 0.00
37 1.00 2 0.00% 0 0.00% 0.00
38 Mounted Machine Gun 1.20 1 0.00% 0 0.00% 0.00
39 Melee 1.50 1 0.00% 0 0.00% 0.00
40 Gas Can Smash 1.50 1 0.00% 0 0.00% 0.00
41 First Aid Kit Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 4,462 1,668 125,014 0 162 162.0000 37.4% 74.9 27.5
2 Uzi (silenced) 5,243 454 11,045 0 21 21.0000 8.7% 24.3 249.7
3 Pump Shotgun 252 80 4,932 0 18 18.0000 31.7% 61.7 14.0
4 Hunting Rifle 372 130 14,690 0 11 11.0000 34.9% 113.0 33.8
5 Chrome Shotgun 220 128 9,783 0 7 7.0000 58.2% 76.4 31.4
6 AK-47 657 158 9,665 0 7 7.0000 24.0% 61.2 93.9
7 Magnum 250 20 1,394 1 6 6.0000 8.0% 69.7 41.7
8 Combat Shotgun 154 27 1,439 0 4 4.0000 17.5% 53.3 38.5
9 Uzi 405 336 7,280 0 3 3.0000 83.0% 21.7 135.0
10 Sig Sauer SG-552 Commando 174 77 6,597 0 3 3.0000 44.3% 85.7 58.0
11 Arctic Warfare Magnum (Police) 22 26 5,595 0 1 1.0000 118.2% 215.2 22.0
12 Sniper Rifle 68 12 590 0 0 0.0000 17.6% 49.2 0.0
13 H&K MP5-Navy 335 588 6,330 0 0 0.0000 175.5% 10.8 0.0
14 Combat Rifle 141 2 0 0 0 0.0000 1.4% 0.0 0.0
15 M16 Assault Rifle 37 14 321 0 0 0.0000 37.8% 22.9 0.0
16 Pistol 69 117 1,238 0 0 0.0000 169.6% 10.6 0.0
17 Pipe Bomb 439 187 10,658 0 0 0.0000 42.6% 57.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 503 9.5% 79.3% 11.1%
2 Hunting Rifle 89 4.5% 84.3% 11.2%
3 H&K MP5-Navy 76 2.6% 97.4% 0.0%
4 Pistol 62 19.4% 72.6% 8.1%
5 Uzi 56 1.8% 98.2% 0.0%
6 Chrome Shotgun 42 9.5% 78.6% 11.9%
7 Sig Sauer SG-552 Commando 28 42.9% 57.1% 0.0%
8 Uzi (silenced) 26 38.5% 53.8% 7.7%
9 Arctic Warfare Magnum (Police) 23 4.3% 91.3% 4.3%
10 Magnum 15 6.7% 73.3% 20.0%
11 AK-47 11 100.0% 0.0% 0.0%
12 Pump Shotgun 7 42.9% 42.9% 14.3%
13 Combat Shotgun 3 0.0% 100.0% 0.0%
14 M16 Assault Rifle 2 0.0% 50.0% 50.0%
15 Pipe Bomb 2 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c3m2_swamp 1,799 2.08% 2 5.56% 899.50 38 4.30% 0.02
2 c8m1_apartment 895 1.04% 1 2.78% 895.00 6 0.68% 0.01
3 c8m4_interior 1,683 1.95% 2 5.56% 841.50 10 1.13% 0.01
4 c12m4_barn 79 0.09% 0 0.00% 79.00 2 0.23% 0.03
5 c7m2_barge 79 0.09% 0 0.00% 79.00 0 0.00% 0.00
6 c3m3_shantytown 764 0.89% 0 0.00% 764.00 8 0.91% 0.01
7 c3m4_plantation 764 0.89% 0 0.00% 764.00 2 0.23% 0.00
8 c5m2_park 7,335 8.50% 1 2.78% 7,335 56 6.34% 0.01
9 c12m1_hilltop 72 0.08% 0 0.00% 72.00 5 0.57% 0.07
10 c13m4_cutthroatcreek 718 0.83% 1 2.78% 718.00 6 0.68% 0.01
11 c10m1_caves 693 0.80% 0 0.00% 693.00 14 1.59% 0.02
12 c10m3_ranchhouse 624 0.72% 1 2.78% 624.00 1 0.11% 0.00
13 c4m4_milltown_b 584 0.68% 0 0.00% 584.00 2 0.23% 0.00
14 c10m2_drainage 577 0.67% 0 0.00% 577.00 12 1.36% 0.02
15 c4m3_sugarmill_b 567 0.66% 1 2.78% 567.00 2 0.23% 0.00
16 c13m3_memorialbridge 530 0.61% 0 0.00% 530.00 3 0.34% 0.01
17 c12m3_bridge 494 0.57% 0 0.00% 494.00 18 2.04% 0.04
18 c12m2_traintunnel 485 0.56% 0 0.00% 485.00 7 0.79% 0.01
19 c4m5_milltown_escape 446 0.52% 0 0.00% 446.00 0 0.00% 0.00
20 c4m2_sugarmill_a 1,731 2.01% 4 11.11% 432.75 7 0.79% 0.00
21 c7m1_docks 417 0.48% 1 2.78% 417.00 8 0.91% 0.02
22 c1m2_streets 3,880 4.50% 1 2.78% 3,880 60 6.80% 0.02
23 c5m1_waterfront 3,563 4.13% 0 0.00% 3,563 22 2.49% 0.01
24 c13m2_southpinestream 311 0.36% 0 0.00% 311.00 4 0.45% 0.01
25 c2m3_coaster 3,092 3.58% 0 0.00% 3,092 19 2.15% 0.01
26 c1m1_hotel 2,825 3.27% 0 0.00% 2,825 43 4.87% 0.02
27 c6m3_port 262 0.30% 0 0.00% 262.00 3 0.34% 0.01
28 c2m1_highway 2,607 3.02% 1 2.78% 2,607 52 5.89% 0.02
29 c2m2_fairgrounds 2,361 2.74% 0 0.00% 2,361 18 2.04% 0.01
30 c11m2_offices 2,337 2.71% 1 2.78% 2,337 16 1.81% 0.01
31 c2m4_barns 2,326 2.69% 0 0.00% 2,326 23 2.60% 0.01
32 c14m1_junkyard 223 0.26% 0 0.00% 223.00 1 0.11% 0.00
33 c2m5_concert 2,172 2.52% 0 0.00% 2,172 33 3.74% 0.02
34 c11m1_greenhouse 2,086 2.42% 0 0.00% 2,086 23 2.60% 0.01
35 c3m1_plankcountry 1,921 2.23% 0 0.00% 1,921 17 1.93% 0.01
36 c5m5_bridge 1,916 2.22% 1 2.78% 1,916 11 1.25% 0.01
37 c11m4_terminal 1,869 2.17% 0 0.00% 1,869 23 2.60% 0.01
38 c6m2_bedlam 3,604 4.18% 2 5.56% 1,802 20 2.27% 0.01
39 c8m2_subway 1,788 2.07% 0 0.00% 1,788 11 1.25% 0.01
40 c5m4_quarter 7,113 8.24% 4 11.11% 1,778 63 7.13% 0.01
41 c7m3_port 172 0.20% 0 0.00% 172.00 1 0.11% 0.01
42 c11m3_garage 1,669 1.93% 1 2.78% 1,669 10 1.13% 0.01
43 c1m3_mall 3,049 3.53% 2 5.56% 1,525 59 6.68% 0.02
44 c10m4_mainstreet 1,515 1.76% 0 0.00% 1,515 17 1.93% 0.01
45 c6m1_riverbank 1,447 1.68% 1 2.78% 1,447 13 1.47% 0.01
46 c8m3_sewers 1,326 1.54% 1 2.78% 1,326 19 2.15% 0.01
47 c5m3_cemetery 6,195 7.18% 5 13.89% 1,239 62 7.02% 0.01
48 c1m4_atrium 123 0.14% 1 2.78% 123.00 1 0.11% 0.01
49 c4m1_milltown_a 1,104 1.28% 0 0.00% 1,104 15 1.70% 0.01
50 c13m1_alpinecreek 110 0.13% 0 0.00% 110.00 2 0.23% 0.02
51 c10m5_houseboat 1,010 1.17% 1 2.78% 1,010 3 0.34% 0.00
52 c8m5_rooftop 1,003 1.16% 0 0.00% 1,003 12 1.36% 0.01




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 HAVEN COOP #3 | Crazy Hordes 2 | !buy/!stats 36,411 42.18% 14 2,601 261 29.56% 0.0072
2 HAVEN COOP #2 | Crazy Hordes | !buy/!stats 26,701 30.93% 12 2,225 339 38.39% 0.0127
3 HAVEN COOP #4 | Big Hordes | !buy/!stats 20,083 23.27% 10 2,008 251 28.43% 0.0125
4 HAVEN COOP #1 | Massive hordes | !buy/!stats 3,120 3.61% 0 3,120 32 3.62% 0.0103




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 84,698 98.13% 8 22.22% 10,587 837 94.90% 0.01
2  No CountryBOT-Jockey 282 0.33% 3 8.33% 94.00 8 0.91% 0.03
3  No CountryBOT-Hunter 256 0.30% 2 5.56% 128.00 8 0.91% 0.03
4  No CountryBOT-Charger 251 0.29% 0 0.00% 251.00 5 0.57% 0.02
5  No CountryBOT-Boomer 250 0.29% 0 0.00% 250.00 0 0.00% 0.00
6  No CountryBOT-Spitter 240 0.28% 0 0.00% 240.00 2 0.23% 0.01
7  No CountryBOT-Smoker 161 0.19% 1 2.78% 161.00 3 0.34% 0.02
8  No CountryBOT-Tank 81 0.09% 3 8.33% 27.00 0 0.00% 0.00
9  No Countrywitch 78 0.09% 19 52.78% 4.11 19 2.15% 0.24
10  No CountryBOT-(1)Hunter 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
11  No CountryBOT-(1)Charger 5 0.01% 0 0.00% 5.00 0 0.00% 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]