HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Jordan Tz_Ad
Location: Amman, Jordan
Steam: STEAM_0:0:550080109
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Oct. 16th, 2026 @ 02:00:12
Total Connection Time: 1d 23:41:28h
Average Ping:* 98 ms (Latency: 49 ms)
Favorite Server:* HAVEN COOP #7 | INFINITE AMMO
Favorite Map:* c5m1_waterfront
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 93%
Points: 262,843
Rank: 4
Kills per Minute: 51.75
Kills per Death: 914.0432 (977.79*)
Headshots per Kill: 0.0127 (0.0121*)
Shots per Kill: 322.48
Weapon Accuracy: 37.4% (33%*)
Headshots: 1,878 (779*)
Kills: 148,075 (64,534*)
Deaths: 162 (66*)
Longest Kill Streak: 1,175
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History Tz_Ad's History:
  Events | Sessions | Awards (43) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Black Scottish Psyclops


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 5,132 times -15396
2 Headshot Kill 779 times 0
3 Protected Teammate 619 times 0
4 Killed a Hunter 218 times 218
5 Killed a Jockey 209 times 627
6 Killed a Boomer 206 times 206
7 Killed a Spitter 184 times 552
8 Killed a Charger 176 times 528
9 Killed a Smoker 175 times 175
10 Revived Teammate 88 times 264
11 Killed a Tank 78 times 234
12 Startled the Witch 70 times -350
13 Killed a Witch 59 times 177
14 Tounge Twister (kill a Smoker while he is dragging you) 13 times 0
15 Healed Teammate 11 times 55
16 Used Adrenaline 9 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 197 times 50.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Francis Francis 13 times 30.23% 24,560 23 1,068
2 Ellis Ellis 12 times 27.91% 17,774 21 846.38
3 Zoey Zoey 5 times 11.63% 8,921 6 1,487
4 Coach Coach 5 times 11.63% 3,563 5 712.60
5 Rochelle Rochelle 4 times 9.30% 5,864 7 837.71
6 Nick Nick 2 times 4.65% 1,878 2 939.00
7 Bill Bill 2 times 4.65% 1,974 2 987.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Molotov/Gas Can Fire 1.20 37,912 58.75% 0 0.00% 0.00
2 Grenade Launcher 0.75 22,508 34.88% 433 55.58% 0.02
3 Pipe Bomb 1.00 1,107 1.72% 6 0.77% 0.01
4 M60 1.00 956 1.48% 54 6.93% 0.06
5 Auto Shotgun 1.00 797 1.24% 127 16.30% 0.16
6 M16 Assault Rifle 1.00 704 1.09% 114 14.63% 0.16
7 Blaze 3.00 344 0.53% 1 0.13% 0.00
8 AK-47 1.00 121 0.19% 18 2.31% 0.15
9 Grenade Launcher Smash 1.50 27 0.04% 0 0.00% 0.00
10 World 1.00 18 0.03% 18 2.31% 1.00
11 Uzi 1.20 17 0.03% 7 0.90% 0.41
12 Machete 1.50 6 0.01% 1 0.13% 0.17
13 Katana 1.50 6 0.01% 0 0.00% 0.00
14 Pistol 2.00 4 0.01% 0 0.00% 0.00
15 Crowbar 1.50 3 0.00% 0 0.00% 0.00
16 Molotov Smash 1.50 2 0.00% 0 0.00% 0.00
17 1.00 1 0.00% 0 0.00% 0.00
18 Chainsaw 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 2,411 794 12,458 0 19 19.0000 32.9% 15.7 126.9
2 M16 Assault Rifle 9,166 3,116 59,352 5 18 18.0000 34.0% 19.0 509.2
3 AK-47 1,020 83 6,864 0 3 3.0000 8.1% 82.7 340.0
4 Pistol 137 162 482 0 0 0.0000 118.2% 3.0 0.0
5 Pipe Bomb 165 44 128 0 0 0.0000 26.7% 2.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 2,360 23.5% 56.1% 20.4%
2 Auto Shotgun 745 13.4% 68.5% 18.1%
3 Pistol 146 34.9% 45.9% 19.2%
4 AK-47 81 8.6% 65.4% 25.9%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c12m5_cornfield 901 1.40% 0 0.00% 901.00 3 0.39% 0.00
2 c2m1_highway 3,225 5.00% 4 6.06% 806.25 69 8.86% 0.02
3 c8m3_sewers 4,140 6.42% 6 9.09% 690.00 63 8.09% 0.02
4 c10m4_mainstreet 675 1.05% 0 0.00% 675.00 14 1.80% 0.02
5 c5m1_waterfront 1,858 2.88% 3 4.55% 619.33 75 9.63% 0.04
6 c10m5_houseboat 564 0.87% 0 0.00% 564.00 0 0.00% 0.00
7 c14m1_junkyard 554 0.86% 0 0.00% 554.00 0 0.00% 0.00
8 c10m3_ranchhouse 519 0.80% 0 0.00% 519.00 1 0.13% 0.00
9 c3m1_plankcountry 965 1.50% 2 3.03% 482.50 6 0.77% 0.01
10 c6m1_riverbank 451 0.70% 0 0.00% 451.00 8 1.03% 0.02
11 c13m1_alpinecreek 448 0.69% 0 0.00% 448.00 0 0.00% 0.00
12 c4m4_milltown_b 428 0.66% 1 1.52% 428.00 1 0.13% 0.00
13 c8m4_interior 4,212 6.53% 0 0.00% 4,212 36 4.62% 0.01
14 c3m4_plantation 415 0.64% 1 1.52% 415.00 1 0.13% 0.00
15 c9m1_alleys 398 0.62% 0 0.00% 398.00 11 1.41% 0.03
16 c9m2_lots 394 0.61% 0 0.00% 394.00 5 0.64% 0.01
17 c12m1_hilltop 375 0.58% 0 0.00% 375.00 6 0.77% 0.02
18 c8m5_rooftop 2,604 4.04% 7 10.61% 372.00 28 3.59% 0.01
19 c5m2_park 3,697 5.73% 0 0.00% 3,697 52 6.68% 0.01
20 c11m2_offices 2,530 3.92% 7 10.61% 361.43 43 5.52% 0.02
21 c13m4_cutthroatcreek 349 0.54% 0 0.00% 349.00 4 0.51% 0.01
22 c4m3_sugarmill_b 341 0.53% 0 0.00% 341.00 2 0.26% 0.01
23 c5m5_bridge 322 0.50% 0 0.00% 322.00 0 0.00% 0.00
24 c6m3_port 3 0.00% 0 0.00% 3.00 0 0.00% 0.00
25 c12m2_traintunnel 599 0.93% 2 3.03% 299.50 11 1.41% 0.02
26 c4m1_milltown_a 283 0.44% 1 1.52% 283.00 3 0.39% 0.01
27 c10m2_drainage 277 0.43% 0 0.00% 277.00 1 0.13% 0.00
28 c11m4_terminal 2,739 4.24% 0 0.00% 2,739 15 1.93% 0.01
29 c3m2_swamp 272 0.42% 0 0.00% 272.00 1 0.13% 0.00
30 c2m3_coaster 2,402 3.72% 9 13.64% 266.89 24 3.08% 0.01
31 c3m3_shantytown 517 0.80% 2 3.03% 258.50 6 0.77% 0.01
32 c11m3_garage 2,344 3.63% 1 1.52% 2,344 24 3.08% 0.01
33 c2m4_barns 2,217 3.44% 1 1.52% 2,217 23 2.95% 0.01
34 c10m1_caves 221 0.34% 0 0.00% 221.00 2 0.26% 0.01
35 c5m3_cemetery 2,138 3.31% 0 0.00% 2,138 19 2.44% 0.01
36 c2m5_concert 1,780 2.76% 1 1.52% 1,780 8 1.03% 0.00
37 c6m2_bedlam 174 0.27% 0 0.00% 174.00 5 0.64% 0.03
38 c5m4_quarter 853 1.32% 5 7.58% 170.60 18 2.31% 0.02
39 c4m2_sugarmill_a 494 0.77% 3 4.55% 164.67 1 0.13% 0.00
40 c12m3_bridge 1,618 2.51% 0 0.00% 1,618 3 0.39% 0.00
41 c4m5_milltown_escape 156 0.24% 0 0.00% 156.00 3 0.39% 0.02
42 c2m2_fairgrounds 3,057 4.74% 2 3.03% 1,529 28 3.59% 0.01
43 c14m2_lighthouse 421 0.65% 3 4.55% 140.33 0 0.00% 0.00
44 c11m5_runway 1,382 2.14% 1 1.52% 1,382 3 0.39% 0.00
45 c12m4_barn 1,309 2.03% 0 0.00% 1,309 10 1.28% 0.01
46 c11m1_greenhouse 1,268 1.96% 0 0.00% 1,268 35 4.49% 0.03
47 c8m1_apartment 1,219 1.89% 0 0.00% 1,219 15 1.93% 0.01
48 c13m3_memorialbridge 1,168 1.81% 0 0.00% 1,168 34 4.36% 0.03
49 c13m2_southpinestream 1,066 1.65% 0 0.00% 1,066 17 2.18% 0.02
50 c8m2_subway 4,192 6.50% 4 6.06% 1,048 42 5.39% 0.01




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 HAVEN COOP #7 | INFINITE AMMO 64,503 99.95% 66 977.3182 779 100.00% 0.0121
2 HAVEN COOP #3 | Crazy Hordes 2 | !buy/!stats 31 0.05% 0 31.0000 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 63,229 97.98% 8 12.12% 7,904 768 98.59% 0.01
2  No CountryBOT-Hunter 216 0.33% 8 12.12% 27.00 2 0.26% 0.01
3  No CountryBOT-Jockey 208 0.32% 3 4.55% 69.33 1 0.13% 0.00
4  No CountryBOT-Boomer 206 0.32% 0 0.00% 206.00 0 0.00% 0.00
5  No CountryBOT-Spitter 184 0.29% 0 0.00% 184.00 1 0.13% 0.01
6  No CountryBOT-Charger 175 0.27% 5 7.58% 35.00 3 0.39% 0.02
7  No CountryBOT-Smoker 168 0.26% 16 24.24% 10.50 3 0.39% 0.02
8  No CountryBOT-Tank 78 0.12% 2 3.03% 39.00 0 0.00% 0.00
9  No Countrywitch 59 0.09% 21 31.82% 2.81 1 0.13% 0.02
10  No CountryBOT-(1)Smoker 7 0.01% 2 3.03% 3.50 0 0.00% 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]