Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-07 18:11:30 | Connect | I connected to the server. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:11:43 | Entry | I entered the game. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:11:43 | Team | I joined team "Survivor" (Survivors). | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:11:46 | Team | I joined team "Survivor" (Survivors). | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:12:34 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:12:34 | Death | BOT-(2)Tank killed me with tank_claw. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:12:34 | Role | I changed role to Producer. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:13:00 | Team | I joined team "Survivor" (Survivors). | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:15:20 | Action | BOT-(4)Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:15:20 | Death | BOT-(4)Tank killed me with prop_physics. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:16:00 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:16:00 | Death | BOT-Tank killed me with tank_rock. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:17:21 | Team | I joined team "Survivor" (Survivors). | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:17:25 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:17:29 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:17:56 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:18:27 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:18:27 | Kill | I killed BOT-(2)Tank with entityflame. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:18:38 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:18:40 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:18:40 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:18:40 | Action | I received a points bonus of 2 for triggering "Rescued Teammate". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:18:50 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:18:50 | Death | BOT-(2)Tank killed me with tank_claw. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:20:00 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:20:14 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:20:14 | Death | BOT-(1)Tank killed me with tank_claw. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:20:18 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:20:18 | Death | BOT-Tank killed me with tank_claw. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:22:39 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:22:39 | Kill | I killed BOT-Tank with entityflame. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:23:31 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:23:31 | Kill | I killed BOT-(3)Tank with entityflame. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:23:42 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:23:42 | Death | BOT-(2)Tank killed me with tank_claw. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:24:54 | Team | I joined team "Survivor" (Survivors). | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:25:45 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:25:45 | Kill | I killed BOT-Tank with entityflame. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:26:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:26:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:26:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:26:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:26:05 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:27:14 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:27:14 | Kill | I killed BOT-(3)Tank with entityflame. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:27:18 | Action | BOT-(4)Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:27:18 | Death | BOT-(4)Tank killed me with tank_claw. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:27:22 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:27:22 | Kill | I killed BOT-Tank with entityflame. | HAVEN TANK RUN | c1m2_streets |
| 2026-08-07 18:28:16 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c1m2_streets |
Go to: N.Hale's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

