Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-23 06:53:59 | Disconnect | I left the game. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:57 | Death | infected killed me with infected. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:57 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:34 | Kill | I killed infected with a headshot from cricket_bat. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:32 | Kill | I killed infected with cricket_bat. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:27 | Kill | I killed infected with cricket_bat. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:19 | Kill | I killed infected with sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:15 | Kill | I killed infected with sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:14 | Kill | I killed infected with sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:13 | Kill | I killed infected with sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:03 | Kill | I killed infected with sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:02 | Kill | I killed infected with sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:53:00 | Kill | I killed infected with sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:52:55 | Kill | I killed infected with a headshot from sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:52:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:52:43 | Kill | I killed infected with sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:52:42 | Kill | I killed infected with sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:52:40 | Kill | I killed infected with a headshot from sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:52:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:52:36 | Kill | I killed infected with sniper_military. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:52:18 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:52:08 | Team | I joined team "Survivor" (Survivors). | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:52:08 | Entry | I entered the game. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m3_mall |
| 2026-09-23 06:50:58 | Kill | I killed infected with smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:57 | Kill | I killed infected with smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:57 | Kill | I killed infected with smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:57 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:57 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:57 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:56 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:53 | Kill | I killed infected with smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:50 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:40 | Kill | I killed infected with smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:39 | Kill | I killed infected with smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:39 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:39 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:38 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:29 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:11 | Kill | I killed infected with dual_pistols. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:01 | Kill | I killed infected with pipe_bomb. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:01 | Kill | I killed infected with pipe_bomb. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:50:01 | Kill | I killed infected with pipe_bomb. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:49:46 | Kill | I killed infected with smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-23 06:49:36 | Kill | I killed infected with smg_silenced. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
Page: 1 2
Go to: apaki_FL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

