HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-04 15:57:17 Kill I killed infected with a headshot from pistol. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:17 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:16 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:16 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:15 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:15 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:14 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:13 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:12 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:12 Death infected killed me with infected. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:12 Action infected triggered "Incapacitated/Killed Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:06 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:06 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:06 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:03 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:02 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:02 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:57:01 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:56:54 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:56:54 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:56:54 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:56:54 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:56:49 Action BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:56:01 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:44 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:44 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:42 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:41 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:40 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:37 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:37 Death infected killed me with infected. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:37 Action infected triggered "Incapacitated/Killed Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:23 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:21 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:20 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:20 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:18 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:18 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:15 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:10 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:09 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:09 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:09 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:03 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:00 Kill I killed BOT-Spitter with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:00 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:00 Action I received a points bonus of 3 for triggering "Killed a Spitter". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:55:00 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:54:57 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery
2026-10-04 15:54:56 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c5m3_cemetery









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]