Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-21 06:39:02 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:39:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:49 | Kill | I killed infected with pipe_bomb. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:48 | Kill | I killed infected with pipe_bomb. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:48 | Kill | I killed infected with pipe_bomb. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:48 | Kill | I killed infected with pipe_bomb. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:48 | Kill | I killed infected with pipe_bomb. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:48 | Kill | I killed infected with pipe_bomb. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:48 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:48 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:46 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:46 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:38:07 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:52 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:52 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:46 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:46 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:45 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:44 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:28 | Team | I joined team "Survivor" (Survivors). | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:37:28 | Entry | I entered the game. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-09-21 06:36:46 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:36:39 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:36:38 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:36:38 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:36:37 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:36:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:36:36 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:36:35 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:36:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:36:30 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:36:00 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:56 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:53 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:40 | Kill | I killed BOT-Hunter with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:40 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:37 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:33 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:33 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:33 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:33 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:32 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
| 2026-09-21 06:35:32 | Kill | I killed infected with autoshotgun. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m1_hotel |
Go to: Raptor Bait's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

