HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-09-25 04:41:02 Entry I entered the game. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m2_fairgrounds
2026-09-25 04:40:22 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:40:22 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:40:18 Kill I killed infected with a headshot from smg. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:40:18 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:40:16 Kill I killed infected with smg. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:40:02 Kill I killed infected with a headshot from smg. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:40:02 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:40:00 Kill I killed infected with a headshot from smg. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:40:00 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:52 Kill I killed infected with smg. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:52 Kill I killed infected with a headshot from smg. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:52 Kill I killed infected with a headshot from smg. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:52 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:52 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:50 Kill I killed infected with a headshot from smg. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:50 Kill I killed infected with a headshot from smg. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:50 Kill I killed infected with a headshot from smg. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:50 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:50 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:50 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:28 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:28 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:16 Kill I killed infected with hunting_rifle. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:06 Kill I killed infected with a headshot from pistol. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:06 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:04 Kill I killed infected with pistol. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:03 Kill I killed infected with pistol. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:00 Kill I killed infected with a headshot from pistol. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:39:00 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:59 Kill I killed infected with pistol. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:57 Kill I killed infected with hunting_rifle. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:57 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:56 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:56 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:50 Kill I killed BOT-Charger with a headshot from pistol. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:50 Action I received a points bonus of 3 for triggering "Killed a Charger". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:50 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:44 Kill I killed infected with hunting_rifle. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:27 Action I received a points bonus of 2 for triggering "Rescued Teammate". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:27 Action I received a points bonus of 0 for triggering "No survivors died/incapped from tank". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:10 Action I received a points bonus of 3 for triggering "Revived Teammate". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:04 Kill I killed BOT-Tank with hunting_rifle. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:38:04 Action I received a points bonus of 3 for triggering "Killed a Tank". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:37:39 Kill I killed BOT-Hunter with hunting_rifle. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:37:39 Action I received a points bonus of 1 for triggering "Killed a Hunter". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:37:29 Action I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:37:26 Action I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:36:58 Action I received a points bonus of 3 for triggering "Revived Teammate". HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway
2026-09-25 04:36:29 Kill I killed infected with hunting_rifle. HAVEN COOP #1 | Massive hordes | !buy/!stats c2m1_highway


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]