Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-18 01:04:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:51 | Kill | I killed infected with a headshot from pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:50 | Kill | I killed BOT-Hunter Bot with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:50 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:50 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:49 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:48 | Kill | I killed infected with a headshot from rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:42 | Action | BOT-(1)Hunter Bot triggered "(Hunter) Pounced on Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:39 | Action | BOT-Boomer Bot triggered "(Boomer) Vomited on Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:39 | Action | BOT-(1)Hunter Bot triggered "(Hunter) Pounced on Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:34 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:04:32 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:03:46 | Action | I received a points bonus of 2 for triggering "Rescued Teammate". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:03:46 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:03:46 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:03:40 | Kill | I killed BOT-(1)Boomer Bot with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:03:40 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:03:24 | Kill | I killed BOT-Charger Bot with a headshot from rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:03:24 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:03:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:03:12 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:03:02 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:46 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:45 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:44 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:42 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:42 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:42 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:42 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:41 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:35 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:02:06 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:01:45 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:01:45 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:01:34 | Kill | I killed BOT-(1)Boomer Bot with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:01:34 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:00:41 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:00:20 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:00:17 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:00:15 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:00:00 | Kill | I killed BOT-(1)Spitter Bot with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 01:00:00 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 00:59:56 | Kill | I killed BOT-Charger Bot with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 00:59:56 | Kill | I killed BOT-Spitter Bot with a headshot from rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
| 2026-08-18 00:59:56 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | HAVEN COOP #6 DYNAMIC SI | c10m5_houseboat |
Page: First page ... 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 ... Last page
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

