Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-30 19:14:38 | Kill | I killed BOT-Spitter Bot with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:38 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:37 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:37 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:37 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:37 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:37 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:37 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:37 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:37 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:37 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:37 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:36 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:36 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:36 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:36 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:34 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:33 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:33 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:32 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:32 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:14:15 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:56 | Kill | I killed BOT-Hunter Bot with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:56 | Kill | I killed BOT-Tank Bot with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:56 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:56 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:51 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:49 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:49 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:49 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:49 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:49 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:49 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:48 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:48 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:47 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:47 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:47 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:46 | Kill | I killed infected with rifle_m60. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:45 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:44 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:44 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:43 | Kill | I killed witch with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:43 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:43 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:42 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:40 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:40 | Kill | I killed infected with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-30 19:13:39 | Kill | I killed BOT-Smoker Bot with point_hurt. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
Go to: Sam Soul's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

