HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-07 22:31:31 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:31 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:31 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:29 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:27 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:16 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:14 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:07 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:07 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:05 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:59 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:57 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:57 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:53 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:51 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:51 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:43 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:43 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:27 Kill I killed BOT-Charger with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:27 Action I received a points bonus of 3 for triggering "Killed a Charger". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:14 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:13 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:13 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:11 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:07 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:05 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:04 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:59 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:57 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:55 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:52 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:52 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:51 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:50 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:48 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:42 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:29 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:29 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:29 Disconnect I left the game. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:16 Team I joined team "Survivor" (Survivors). HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:16 Entry I entered the game. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:16 Disconnect I left the game. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:16 Connect I connected to the server. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:28:39 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m1_hotel
2026-10-07 22:28:39 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m1_hotel
2026-10-07 22:28:39 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c1m1_hotel
2026-10-07 22:28:38 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m1_hotel
2026-10-07 22:28:29 Action I received a points bonus of 3 for triggering "Revived Teammate". HAVEN COOP #7 | INFINITE AMMO c1m1_hotel
2026-10-07 22:28:24 Action I received a points bonus of 3 for triggering "Revived Teammate". HAVEN COOP #7 | INFINITE AMMO c1m1_hotel
2026-10-07 22:28:16 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m1_hotel









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]