HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-09-28 01:17:27 Kill I killed infected with a headshot from smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:27 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:19 Kill I killed infected with smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:18 Kill I killed infected with a headshot from smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:18 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:14 Kill I killed infected with smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:14 Kill I killed infected with smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:14 Kill I killed infected with smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:14 Kill I killed infected with a headshot from smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:14 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:10 Kill I killed infected with smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:10 Kill I killed infected with a headshot from smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:10 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:09 Kill I killed infected with smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:08 Kill I killed infected with smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:04 Kill I killed infected with smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:04 Kill I killed infected with a headshot from smg. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:17:04 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:16:25 Death BOT-Hunter killed me with hunter_claw. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:16:25 Action BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:16:21 Death infected killed me with infected. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:16:21 Action infected triggered "Incapacitated/Killed Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:16:19 Action BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:16:16 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:16:15 Action I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:16:13 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:16:13 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:16:11 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:15:51 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:15:39 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:15:39 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:15:17 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:15:17 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:15:12 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:15:11 Role I changed role to NamVet. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:15:11 Kill I killed infected with a headshot from pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:15:11 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:14:32 Team I joined team "Survivor" (Survivors). HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:14:31 Entry I entered the game. HAVEN COOP #7 | INFINITE AMMO c11m2_offices
2026-09-28 01:14:16 Connect I connected to the server. HAVEN COOP #7 | INFINITE AMMO c11m1_greenhouse


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]