Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-23 22:05:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:05:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:05:44 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:05:44 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:05:40 | Kill | I killed BOT-Tank with entityflame. | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:05:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:05:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:05:40 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:05:38 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:04:22 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:04:22 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:04:22 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:04:22 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:03:33 | Kill | I killed BOT-(1)Tank with rifle. | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:03:33 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:02:59 | Kill | I killed BOT-Tank with rifle. | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:02:59 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:02:57 | Kill | I killed BOT-(1)Tank with rifle. | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:02:57 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:00:24 | Kill | I killed BOT-(1)Tank with rifle. | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 22:00:24 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:58:55 | Kill | I killed BOT-Tank with rifle. | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:58:55 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:58:55 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:58:55 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:58:08 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:58:08 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:58:08 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:58:08 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:57:51 | Team | I joined team "Survivor" (Survivors). | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:57:51 | Entry | I entered the game. | HAVEN TANK RUN | c2m5_concert |
| 2026-08-23 21:57:24 | Kill | I killed BOT-(1)Tank with entityflame. | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:57:24 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:55:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:55:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:55:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:55:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:54:55 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:54:55 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:54:54 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:54:54 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:54:50 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:54:50 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:54:50 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:54:50 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:54:28 | Team | I joined team "Survivor" (Survivors). | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:54:28 | Entry | I entered the game. | HAVEN TANK RUN | c2m4_barns |
| 2026-08-23 21:53:03 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | HAVEN TANK RUN | c2m3_coaster |
| 2026-08-23 21:52:37 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m3_coaster |
| 2026-08-23 21:52:37 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN TANK RUN | c2m3_coaster |
Go to: grison21372's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

