Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-10 21:44:06 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:44:05 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:44:01 | Death | BOT-Jockey killed me with jockey_claw. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:44:01 | Action | BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:53 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:52 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:52 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:44 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:42 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:39 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:39 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:38 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:38 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:38 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:37 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:02 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:43:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:58 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:58 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:58 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:58 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:58 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:56 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:55 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:48 | Kill | I killed BOT-Hunter with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:48 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:48 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:46 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:45 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:44 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:44 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:44 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:44 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:43 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:42 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:41 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:40 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:40 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:40 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:40 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:40 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:40 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:40 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-10 21:42:38 | Kill | I killed infected with grenade_launcher_projectile. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
Go to: Sameer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

