Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-18 23:11:02 | Kill | I killed infected with a headshot from smg. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:11:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:11:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:10:46 | Kill | I killed BOT-Hunter Bot with smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:10:46 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:10:39 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:10:39 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:52 | Kill | I killed infected with smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:50 | Kill | I killed infected with smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:37 | Kill | I killed infected with smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:37 | Kill | I killed BOT-Hunter Bot with a headshot from smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:37 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:37 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:37 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:10 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:10 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:09:07 | Kill | I killed infected with smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:59 | Kill | I killed infected with smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:57 | Kill | I killed BOT-Hunter Bot with a headshot from smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:57 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:52 | Kill | I killed infected with smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:48 | Kill | I killed infected with smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:45 | Role | I changed role to NamVet. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:45 | Kill | I killed BOT-(1)Charger Bot with smg_silenced. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:45 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:24 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:24 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:15 | Team | I joined team "Survivor" (Survivors). | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:11 | Team | I joined team "Survivor" (Survivors). | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:11 | Entry | I entered the game. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-18 23:08:05 | Connect | I connected to the server. | HAVEN COOP #6 DYNAMIC SI | c4m1_milltown_a |
| 2026-08-05 22:02:19 | Disconnect | I left the game. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:01:44 | Kill | I killed BOT-Tank with a headshot from rifle. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:01:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:01:44 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:01:42 | Kill | I killed infected with rifle. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:01:41 | Kill | I killed infected with rifle. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:01:41 | Kill | I killed infected with rifle. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:01:38 | Kill | I killed infected with rifle. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:01:38 | Kill | I killed infected with rifle. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:00:30 | Death | BOT-(1)Tank killed me with tank_claw. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:00:30 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
| 2026-08-05 22:00:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c3m4_plantation |
Go to: fluffygiant1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

