Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-07 04:54:39 | Kill | I killed infected with shotgun_spas. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:33 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:33 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:25 | Kill | I killed infected with shotgun_spas. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:21 | Kill | I killed infected with shotgun_spas. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:17 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:16 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:15 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:14 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:13 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:13 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:13 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:11 | Kill | I killed infected with shotgun_spas. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:11 | Kill | I killed infected with a headshot from shotgun_spas. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:11 | Kill | I killed infected with a headshot from shotgun_spas. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:09 | Kill | I killed infected with shotgun_spas. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:05 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:04 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:54:02 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:53:41 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:53:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:53:28 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:58 | Death | infected killed me with infected. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:58 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:50 | Kill | I killed infected with shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:46 | Kill | I killed infected with shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:38 | Kill | I killed infected with shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:38 | Kill | I killed infected with a headshot from shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:37 | Kill | I killed infected with a headshot from shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:36 | Kill | I killed infected with shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:35 | Kill | I killed infected with shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:35 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:35 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:31 | Kill | I killed infected with shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:52:03 | Kill | I killed infected with shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:44 | Kill | I killed infected with dual_pistols. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:32 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:32 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:21 | Kill | I killed witch with a headshot from dual_pistols. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:21 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:16 | Death | BOT-Spitter killed me with insect_swarm. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:16 | Action | BOT-Spitter triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:08 | Kill | I killed BOT-Charger with shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:08 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:51:02 | Kill | I killed infected with dual_pistols. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
Go to: ATAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

