HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-09-30 21:36:10 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c14m2_lighthouse
2026-09-30 21:36:09 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m2_lighthouse
2026-09-30 21:36:09 Disconnect I left the game. HAVEN COOP #7 | INFINITE AMMO c14m2_lighthouse
2026-09-30 21:35:56 Team I joined team "Survivor" (Survivors). HAVEN COOP #7 | INFINITE AMMO c14m2_lighthouse
2026-09-30 21:35:56 Entry I entered the game. HAVEN COOP #7 | INFINITE AMMO c14m2_lighthouse
2026-09-30 21:35:56 Disconnect I left the game. HAVEN COOP #7 | INFINITE AMMO c14m2_lighthouse
2026-09-30 21:35:56 Connect I connected to the server. HAVEN COOP #7 | INFINITE AMMO c14m2_lighthouse
2026-09-30 21:35:11 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:35:08 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:37 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:37 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:32 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:32 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:32 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:29 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:29 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:21 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:12 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:08 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:07 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:34:06 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:33:57 Action BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:33:38 Kill I killed BOT-Charger with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:33:38 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:33:38 Action I received a points bonus of 3 for triggering "Killed a Charger". HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:50 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:50 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:28 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:28 Kill I killed infected with a headshot from pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:28 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:27 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:27 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:26 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:25 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:23 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:21 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:20 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:20 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:19 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:19 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:17 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:15 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:14 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:14 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:11 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:11 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:10 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:09 Kill I killed infected with pistol_magnum. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:08 Death infected killed me with infected. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard
2026-09-30 21:31:08 Action infected triggered "Incapacitated/Killed Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c14m1_junkyard









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]