HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-09-28 01:47:09 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:47:09 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:47:08 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:47:08 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:47:08 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:47:00 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:46:49 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:46:49 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:46:48 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:46:48 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:46:38 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:46:25 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:46:21 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:46:21 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:46:15 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:54 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:53 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:53 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:51 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:47 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:38 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:38 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:12 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:11 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:11 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:10 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:45:07 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:58 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:57 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:56 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:53 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:44 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:40 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:39 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:39 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:31 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:12 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:44:10 Kill I killed infected with pipe_bomb. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:43:59 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:43:38 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:43:37 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:43:36 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:43:36 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:43:17 Kill I killed infected with a headshot from rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:43:17 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:42:31 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:42:29 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:42:28 Kill I killed infected with rifle. HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:41:45 Team I joined team "Survivor" (Survivors). HAVEN COOP #7 | INFINITE AMMO c11m5_runway
2026-09-28 01:41:45 Entry I entered the game. HAVEN COOP #7 | INFINITE AMMO c11m5_runway


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]