Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-27 04:21:09 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c5m1_waterfront |
| 2026-08-27 04:21:06 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c5m1_waterfront |
| 2026-08-27 04:21:06 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c5m1_waterfront |
| 2026-08-27 04:20:52 | Role | I changed role to Producer. | HAVEN COOP #7 | INFINITE AMMO | c5m1_waterfront |
| 2026-08-27 04:20:20 | Team | I joined team "Survivor" (Survivors). | HAVEN COOP #7 | INFINITE AMMO | c5m1_waterfront |
| 2026-08-27 04:20:15 | Entry | I entered the game. | HAVEN COOP #7 | INFINITE AMMO | c5m1_waterfront |
| 2026-08-27 04:20:01 | Connect | I connected to the server. | HAVEN COOP #7 | INFINITE AMMO | c5m1_waterfront |
| 2026-08-27 04:19:07 | Disconnect | I left the game. | HAVEN COOP #5 | Big Hordes 2 | !buy/!stats | c2m1_highway |
| 2026-08-27 04:18:35 | Role | I changed role to Mechanic. | HAVEN COOP #5 | Big Hordes 2 | !buy/!stats | c2m1_highway |
| 2026-08-27 04:18:21 | Team | I joined team "Survivor" (Survivors). | HAVEN COOP #5 | Big Hordes 2 | !buy/!stats | c2m1_highway |
| 2026-08-27 04:18:15 | Entry | I entered the game. | HAVEN COOP #5 | Big Hordes 2 | !buy/!stats | c2m1_highway |
| 2026-08-27 04:17:51 | Connect | I connected to the server. | HAVEN COOP #5 | Big Hordes 2 | !buy/!stats | c2m1_highway |
| 2026-08-27 03:37:11 | Disconnect | I left the game. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:37:09 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:37:07 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:37:07 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:37:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:37:06 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:37:03 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:37:03 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:37:03 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:37:03 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:37:03 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:55 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:52 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:50 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:50 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:49 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:48 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:46 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:42 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:41 | Kill | I killed infected with a headshot from smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:40 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:40 | Kill | I killed infected with a headshot from smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:35 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:35 | Kill | I killed infected with a headshot from smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:34 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:34 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:33 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:33 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:33 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:25 | Kill | I killed BOT-Smoker with a headshot from smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:25 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:22 | Kill | I killed infected with smg. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
| 2026-08-27 03:36:08 | Role | I changed role to Mechanic. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c4m1_milltown_a |
Go to: rei's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

