Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-14 01:12:10 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:10 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:08 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:04 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:03 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:01 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:01 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:01 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:01 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:01 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:00 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:00 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:00 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:12:00 | Kill | I killed infected with inferno. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:56 | Kill | I killed infected with shotgun_chrome. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:50 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:49 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:49 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:49 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:45 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:41 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:41 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:40 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:37 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:37 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:36 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:35 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:35 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:34 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:34 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:31 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:31 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:26 | Kill | I killed BOT-Charger with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:26 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:23 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:23 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:21 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:20 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:20 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:18 | Kill | I killed witch with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:18 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:14 | Action | I received a points bonus of -5 for triggering "Startled the Witch". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:06 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:00 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-08-14 01:11:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
Go to: Kens's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

