Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-08 16:46:47 | Death | BOT-Hunter Bot killed me with hunter_claw. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:46:47 | Action | BOT-Hunter Bot triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:46:35 | Action | BOT-Hunter Bot triggered "(Hunter) Pounced on Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:46:30 | Disconnect | I left the game. | HAVEN TANK RUN | c2m2_fairgrounds |
| 2026-08-08 16:46:21 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:46:14 | Kill | I killed BOT-(1)Spitter Bot with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:46:14 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:46:13 | Kill | I killed BOT-Spitter Bot with a headshot from rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:46:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:46:13 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:46:06 | Kill | I killed BOT-(2)Tank with pistol_magnum. | HAVEN TANK RUN | c2m2_fairgrounds |
| 2026-08-08 16:46:06 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c2m2_fairgrounds |
| 2026-08-08 16:46:03 | Death | BOT-(2)Tank killed me with tank_claw. | HAVEN TANK RUN | c2m2_fairgrounds |
| 2026-08-08 16:46:03 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c2m2_fairgrounds |
| 2026-08-08 16:45:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:53 | Kill | I killed BOT-Jockey Bot with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:53 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:33 | Action | BOT-(1)Boomer Bot triggered "(Boomer) Vomited on Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:31 | Kill | I killed BOT-Tank Bot with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:31 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:25 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:23 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:18 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:13 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:06 | Kill | I killed BOT-(1)Spitter Bot with a headshot from rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:06 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:45:02 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:58 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:56 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:52 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:52 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:45 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:45 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:41 | Kill | I killed infected with a headshot from rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:38 | Kill | I killed BOT-(1)Hunter Bot with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:38 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:38 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:37 | Kill | I killed BOT-Hunter Bot with a headshot from rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:37 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:34 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:33 | Kill | I killed infected with a headshot from rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:24 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:21 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
| 2026-08-08 16:44:20 | Kill | I killed infected with a headshot from rifle. | HAVEN COOP #6 DYNAMIC SI | c1m2_streets |
Page: First page ... 2300 2301 2302 2303 2304 2305 2306 2307 2308 2309 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 ... Last page
Go to: BOT-Ellis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

