Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-11 12:40:26 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:40:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:40:21 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:40:21 | Kill | I killed infected with a headshot from smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:40:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:23 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:23 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:22 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:22 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:17 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:17 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:15 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:14 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:12 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:09 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:07 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:03 | Kill | I killed infected with smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:03 | Kill | I killed infected with a headshot from smg. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:39:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:56 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:56 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:55 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:54 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:50 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:50 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:49 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:46 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:43 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:43 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:43 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:43 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:42 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:42 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:42 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:42 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:42 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:36 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:34 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:34 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:34 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-10-11 12:38:33 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
Go to: EZEL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

