Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-07 05:00:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:37 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:33 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:33 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:33 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:31 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:30 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:28 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:28 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:26 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:26 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:20 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 05:00:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:59:59 | Kill | I killed BOT-Jockey with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:59:59 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:59:45 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:59:44 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:59:34 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:59:34 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:59:34 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:59:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:59:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:59:27 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:56 | Death | infected killed me with infected. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:56 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:52 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:48 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:47 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:47 | Kill | I killed infected with a headshot from pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:46 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:45 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:44 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:43 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:43 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:42 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:42 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:42 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:40 | Death | infected killed me with infected. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:40 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:39 | Kill | I killed infected with pistol. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:35 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:35 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:35 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:35 | Kill | I killed infected with autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:34 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:34 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
| 2026-10-07 04:58:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c1m2_streets |
Go to: ATAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

