Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-02 00:29:42 | Kill | I killed BOT-(2)Tank with entityflame. | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:29:42 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:27:07 | Death | BOT-(1)Tank killed me with tank_claw. | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:27:07 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:27:05 | Death | BOT-(2)Tank killed me with tank_rock. | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:27:05 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:26:08 | Role | I changed role to Coach. | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:25:24 | Team | I joined team "Survivor" (Survivors). | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:25:07 | Team | I joined team "Survivor" (Survivors). | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:25:01 | Team | I joined team "Survivor" (Survivors). | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:25:00 | Entry | I entered the game. | HAVEN TANK RUN | c1m2_streets |
| 2026-09-02 00:24:34 | Connect | I connected to the server. | HAVEN TANK RUN | c1m2_streets |
Page: 1 2
Go to: DEADMAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

