Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-28 12:45:22 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:22 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:22 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:21 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:21 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:17 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:16 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:16 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:15 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:14 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:10 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:09 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:08 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:07 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:45:06 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:43:48 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:43:37 | Kill | I killed witch with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:43:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:43:37 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:43:33 | Kill | I killed BOT-Charger with a headshot from rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:43:33 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:43:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:43:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:43:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:37 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:37 | Kill | I killed infected with a headshot from rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:33 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:33 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:29 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:27 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:26 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:25 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:24 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:23 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:22 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:22 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:22 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:22 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:20 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:20 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:20 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:20 | Kill | I killed infected with fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:20 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
| 2026-08-28 12:42:20 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #1 | Massive hordes | !buy/!stats | c1m2_streets |
Go to: GLERPO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

