Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-14 12:50:53 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:45 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:34 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:31 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:24 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:12 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:12 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:11 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:09 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:09 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:09 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:08 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:08 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:08 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:08 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:08 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:06 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:06 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:50:06 | Disconnect | I left the game. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:49:42 | Team | I joined team "Survivor" (Survivors). | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:49:42 | Entry | I entered the game. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:49:42 | Connect | I connected to the server. | HAVEN COOP #7 | INFINITE AMMO | c2m2_fairgrounds |
| 2026-08-14 12:48:27 | Disconnect | I left the game. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:48:14 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:46:55 | Kill | I killed BOT-Boomer with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:46:55 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:45:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:45:39 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:45:36 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:45:29 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:45:29 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:45:19 | Kill | I killed BOT-Boomer with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:45:19 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:45:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:45:18 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:44:54 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:44:54 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:44:53 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:44:53 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:44:52 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:44:52 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:44:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:44:34 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:43:43 | Kill | I killed infected with a headshot from smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:43:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:43:42 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
| 2026-08-14 12:43:36 | Kill | I killed infected with smg_silenced. | HAVEN COOP #7 | INFINITE AMMO | c2m1_highway |
Page: First page ... 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 ... Last page
Go to: BOT-Rochelle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

