HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-15 02:31:52 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:52 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:52 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:52 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:51 Team I joined team "Survivor" (Survivors). HAVEN COOP #6 DYNAMIC SI c2m1_highway
2026-08-15 02:31:51 Entry I entered the game. HAVEN COOP #6 DYNAMIC SI c2m1_highway
2026-08-15 02:31:51 Connect I connected to the server. HAVEN COOP #6 DYNAMIC SI c2m1_highway
2026-08-15 02:31:50 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:49 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:49 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:48 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:48 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:48 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:48 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:47 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:47 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:47 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:46 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:46 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:45 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:44 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:43 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:35 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:35 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:34 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:34 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:33 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:33 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:32 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:32 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:32 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:32 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:32 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:32 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:32 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:31 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:30 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:30 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:29 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:29 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:28 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:27 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:23 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:23 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:21 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:19 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:18 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:16 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:15 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-08-15 02:31:15 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c1m2_streets









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]