Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-19 00:36:14 | Kill | I killed infected with rifle_desert. | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:36:11 | Kill | I killed infected with rifle_desert. | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:36:10 | Kill | I killed infected with rifle_desert. | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:36:09 | Kill | I killed infected with rifle_desert. | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:35:57 | Kill | I killed BOT-Spitter with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:35:57 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:35:48 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:35:41 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:35:33 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:35:20 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:35:19 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:35:10 | Kill | I killed BOT-Charger with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:35:10 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:35:04 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:35:00 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:56 | Kill | I killed BOT-Boomer with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:56 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:54 | Disconnect | I left the game. | HAVEN COOP #6 DYNAMIC SI | c2m3_coaster |
| 2026-08-19 00:34:54 | Disconnect | I left the game. | HAVEN COOP #6 DYNAMIC SI | c2m3_coaster |
| 2026-08-19 00:34:50 | Team | I joined team "Survivor" (Survivors). | HAVEN COOP #6 DYNAMIC SI | c2m3_coaster |
| 2026-08-19 00:34:50 | Entry | I entered the game. | HAVEN COOP #6 DYNAMIC SI | c2m3_coaster |
| 2026-08-19 00:34:50 | Connect | I connected to the server. | HAVEN COOP #6 DYNAMIC SI | c2m3_coaster |
| 2026-08-19 00:34:35 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:35 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:33 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:32 | Kill | I killed infected with a headshot from smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:31 | Kill | I killed infected with a headshot from smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:28 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:27 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:24 | Role | I changed role to Gambler. | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:34:24 | Death | BOT-Spitter killed me with insect_swarm. | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:34:24 | Action | BOT-Spitter triggered "Incapacitated/Killed Survivor" against me. | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:34:20 | Team | I joined team "Survivor" (Survivors). | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:34:20 | Entry | I entered the game. | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:34:20 | Disconnect | I left the game. | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:34:20 | Connect | I connected to the server. | HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build | c5m3_cemetery |
| 2026-08-19 00:34:13 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:10 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:10 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:05 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:34:02 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:33:59 | Kill | I killed infected with a headshot from smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:33:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:33:49 | Kill | I killed infected with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:33:35 | Kill | I killed BOT-Spitter with smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:33:35 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
| 2026-08-19 00:33:32 | Kill | I killed infected with a headshot from smg. | HAVEN COOP #7 | INFINITE AMMO | c3m1_plankcountry |
Page: First page ... 1732 1733 1734 1735 1736 1737 1738 1739 1740 1741 1742 1743 1744 1745 1746 1747 1748 1749 1750 1751 ... Last page
Go to: BOT-Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

