HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-08 19:07:40 Kill I killed infected with inferno. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:40 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:40 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:35 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:35 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:35 Kill I killed infected with a headshot from autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:35 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:35 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:28 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:27 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:27 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:26 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:26 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:26 Kill I killed infected with a headshot from autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:26 Kill I killed infected with a headshot from autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:26 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:26 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:25 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:24 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:24 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:24 Kill I killed BOT-Jockey with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:24 Action I received a points bonus of 3 for triggering "Killed a Jockey". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:24 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:23 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:23 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:23 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:19 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:18 Action I received a points bonus of 3 for triggering "Revived Teammate". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:02 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:02 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:02 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:02 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:02 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:02 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:02 Kill I killed infected with a headshot from autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:02 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:02 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:01 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:07:01 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:59 Kill I killed BOT-(1)Jockey with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:59 Action I received a points bonus of 3 for triggering "Killed a Jockey". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:57 Action I received a points bonus of 3 for triggering "Revived Teammate". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:53 Action I received a points bonus of 0 for triggering "Used Adrenaline". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:50 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:50 Kill I killed infected with a headshot from autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:50 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:48 Kill I killed infected with a headshot from autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:48 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:46 Kill I killed BOT-Jockey with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-10-08 19:06:46 Kill I killed infected with a headshot from autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]