HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-19 00:13:58 Disconnect I left the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:13:58 Connect I connected to the server. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:13:58 Action I received a points bonus of 0 for triggering "Used Adrenaline". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:13:42 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:13:42 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:13:38 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:13:36 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:13:36 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:13:36 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:13:30 Death infected killed me with infected. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:13:30 Action infected triggered "Incapacitated/Killed Survivor" against me. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:13:22 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:13:22 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:12:50 Disconnect I left the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:12:41 Team I joined team "Survivor" (Survivors). HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:12:41 Entry I entered the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:12:41 Connect I connected to the server. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:12:05 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:12:05 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:12:03 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:12:03 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:12:01 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:12:00 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:12:00 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:58 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:58 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:57 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:56 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:56 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:55 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:51 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:48 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:35 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:35 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:33 Kill I killed infected with smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:30 Kill I killed infected with a headshot from smg_silenced. HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:30 Disconnect I left the game. HAVEN COOP #6 DYNAMIC SI c1m4_atrium
2026-08-19 00:11:30 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c2m3_coaster
2026-08-19 00:11:29 Kill I killed infected with autoshotgun. HAVEN COOP #6 DYNAMIC SI c1m4_atrium
2026-08-19 00:11:19 Kill I killed infected with autoshotgun. HAVEN COOP #6 DYNAMIC SI c1m4_atrium
2026-08-19 00:11:19 Kill I killed infected with a headshot from autoshotgun. HAVEN COOP #6 DYNAMIC SI c1m4_atrium
2026-08-19 00:11:19 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #6 DYNAMIC SI c1m4_atrium
2026-08-19 00:11:16 Kill I killed infected with autoshotgun. HAVEN COOP #6 DYNAMIC SI c1m4_atrium
2026-08-19 00:11:16 Kill I killed infected with autoshotgun. HAVEN COOP #6 DYNAMIC SI c1m4_atrium
2026-08-19 00:11:04 Team I joined team "Survivor" (Survivors). HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:11:04 Entry I entered the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:11:04 Connect I connected to the server. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:11:03 Disconnect I left the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m3_cemetery
2026-08-19 00:10:06 Kill I killed infected with autoshotgun. HAVEN COOP #6 DYNAMIC SI c1m4_atrium
2026-08-19 00:10:04 Kill I killed infected with autoshotgun. HAVEN COOP #6 DYNAMIC SI c1m4_atrium









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]