HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-07 22:32:12 Kill I killed infected with pipe_bomb. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:32:12 Kill I killed infected with pipe_bomb. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:32:00 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:55 Kill I killed infected with a headshot from pistol. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:55 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:53 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:53 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:52 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:50 Kill I killed infected with a headshot from pistol. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:50 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:47 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:47 Kill I killed infected with pistol. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:45 Death BOT-Jockey killed me with jockey_claw. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:45 Action BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:35 Kill I killed infected with fireaxe. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:32 Kill I killed infected with fireaxe. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:32 Kill I killed infected with a headshot from fireaxe. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:32 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:30 Kill I killed infected with fireaxe. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:26 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:31:26 Action I received a points bonus of -3 for triggering "Friendly Fire". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:54 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:53 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:51 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:50 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:48 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:48 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:48 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:43 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:31 Kill I killed infected with tonfa. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:17 Action BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:11 Kill I killed infected with tonfa. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:08 Kill I killed infected with a headshot from tonfa. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:08 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:06 Kill I killed infected with a headshot from tonfa. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:06 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:03 Kill I killed infected with a headshot from tonfa. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:03 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:02 Kill I killed infected with tonfa. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:02 Kill I killed infected with a headshot from tonfa. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:02 Kill I killed infected with a headshot from tonfa. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:02 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:30:02 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:59 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:57 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:46 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:43 Kill I killed infected with a headshot from pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:43 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:38 Kill I killed infected with pumpshotgun. HAVEN COOP #7 | INFINITE AMMO c1m2_streets
2026-10-07 22:29:21 Team I joined team "Survivor" (Survivors). HAVEN COOP #7 | INFINITE AMMO c1m2_streets


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]