Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-25 23:21:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:21:22 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:21:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:21:07 | Kill | I killed BOT-(5)Tank Bot with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:21:07 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:21:05 | Kill | I killed BOT-(2)Tank Bot with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:21:05 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:53 | Kill | I killed BOT-Jockey Bot with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:53 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:49 | Kill | I killed BOT-(1)Tank Bot with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:49 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:38 | Kill | I killed BOT-Tank Bot with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:38 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:24 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:21 | Kill | I killed infected with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:21 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:20:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:48 | Kill | I killed BOT-(1)Hunter Bot with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:48 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:46 | Kill | I killed BOT-(1)Jockey Bot with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:46 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:44 | Kill | I killed BOT-Charger Bot with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:44 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:27 | Kill | I killed infected with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:25 | Kill | I killed infected with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:22 | Kill | I killed infected with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:22 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:19:21 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:50 | Kill | I killed infected with pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:50 | Kill | I killed infected with a headshot from pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:50 | Death | infected killed me with infected. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:50 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:49 | Kill | I killed infected with pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:49 | Kill | I killed infected with pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:48 | Kill | I killed infected with pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:43 | Kill | I killed infected with pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:43 | Kill | I killed infected with pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:39 | Kill | I killed BOT-(1)Spitter Bot with pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:39 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:38 | Kill | I killed infected with pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:38 | Kill | I killed infected with pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:38 | Kill | I killed infected with pistol_magnum. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:37 | Death | infected killed me with infected. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:37 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:34 | Kill | I killed infected with rifle_ak47. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
| 2026-08-25 23:18:29 | Action | BOT-Boomer Bot triggered "(Boomer) Vomited on Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c2m2_fairgrounds |
Page: First page ... 1282 1283 1284 1285 1286 1287 1288 1289 1290 1291 1292 1293 1294 1295 1296 1297 1298 1299 1300 1301 ... Last page
Go to: BOT-Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

