HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-09-29 21:09:51 Kill I killed infected with shotgun_spas. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:51 Kill I killed infected with rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:09:44 Kill I killed BOT-Boomer with shotgun_spas. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:44 Action I received a points bonus of 1 for triggering "Killed a Boomer". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:42 Kill I killed infected with shotgun_spas. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:42 Kill I killed infected with shotgun_spas. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:42 Kill I killed infected with shotgun_spas. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:42 Kill I killed infected with a headshot from shotgun_spas. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:42 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:27 Kill I killed BOT-Spitter with dual_pistols. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:27 Disconnect I left the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:27 Action I received a points bonus of 3 for triggering "Killed a Spitter". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:14 Team I joined team "Survivor" (Survivors). HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:14 Entry I entered the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:09:14 Connect I connected to the server. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:48 Kill I killed infected with a headshot from rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:48 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:47 Kill I killed infected with rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:40 Kill I killed infected with a headshot from rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:40 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:32 Kill I killed infected with rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:31 Kill I killed infected with rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:30 Kill I killed infected with rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:29 Kill I killed infected with rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:28 Kill I killed infected with a headshot from rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:28 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:25 Kill I killed infected with a headshot from rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:25 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:18 Disconnect I left the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:18 Disconnect I left the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:16 Team I joined team "Survivor" (Survivors). HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:16 Entry I entered the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:16 Disconnect I left the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:16 Connect I connected to the server. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:13 Kill I killed infected with a headshot from rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:13 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:11 Kill I killed infected with a headshot from rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:11 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:08 Kill I killed infected with a headshot from dual_pistols. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:08 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:07 Kill I killed infected with shotgun_spas. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:06 Kill I killed infected with shotgun_spas. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:08:05 Kill I killed infected with rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:04 Kill I killed infected with rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:00 Kill I killed infected with a headshot from rifle_sg552. HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:08:00 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN COOP #1 | Massive hordes | !buy/!stats c4m5_milltown_escape
2026-09-29 21:07:52 Kill I killed infected with shotgun_spas. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:07:52 Kill I killed infected with shotgun_spas. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:07:52 Disconnect I left the game. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront
2026-09-29 21:07:51 Team I joined team "Survivor" (Survivors). HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c5m1_waterfront









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]