HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-06 21:04:40 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:35 Action I received a points bonus of 0 for triggering "Used Adrenaline". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:33 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:31 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:31 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:31 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:29 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:28 Kill I killed infected with a headshot from pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:28 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:24 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:16 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:16 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:13 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:13 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:13 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:10 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:09 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:09 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:09 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:06 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:06 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:04:06 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:55 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:55 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:52 Kill I killed infected with pistol_magnum. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:45 Death BOT-(1)Tank killed me with tank_claw. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:45 Action BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:42 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:41 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:41 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:41 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:41 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:31 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:30 Kill I killed BOT-Jockey with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:30 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:30 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:30 Kill I killed infected with a headshot from autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:30 Action I received a points bonus of 3 for triggering "Killed a Jockey". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:30 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:30 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:24 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:24 Action BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:23 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:23 Kill I killed infected with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:23 Kill I killed infected with a headshot from autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:23 Action I received a points bonus of 0 for triggering "Protected Teammate". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:23 Action I received a points bonus of 0 for triggering "Headshot Kill". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:21 Kill I killed BOT-Hunter with autoshotgun. HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:21 Action I received a points bonus of 1 for triggering "Killed a Hunter". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet
2026-08-06 21:03:20 Action I received a points bonus of 0 for triggering "Used Adrenaline". HAVEN SURVIVAL | CHAOS IN THE AIR | !buy/!build c10m4_mainstreet









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]