Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-30 09:44:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c1m1_hotel |
| 2026-08-30 09:43:15 | Team | I joined team "Survivor" (Survivors). | HAVEN COOP #6 DYNAMIC SI | c1m1_hotel |
| 2026-08-30 09:43:15 | Entry | I entered the game. | HAVEN COOP #6 DYNAMIC SI | c1m1_hotel |
| 2026-08-30 09:42:33 | Action | BOT-Smoker Bot triggered "(Smoker) Tongue Grabbed Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:42:16 | Kill | I killed infected with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:42:06 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:42:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:47 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:47 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:44 | Kill | I killed infected with inferno. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:43 | Kill | I killed infected with inferno. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:39 | Kill | I killed BOT-Hunter Bot with inferno. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:39 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:36 | Kill | I killed infected with inferno. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:36 | Kill | I killed BOT-(2)Charger Bot with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:36 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:34 | Kill | I killed infected with inferno. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:33 | Kill | I killed infected with inferno. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:06 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:03 | Kill | I killed infected with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:02 | Kill | I killed infected with autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:02 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:41:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:40:57 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:40:26 | Death | infected killed me with infected. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:40:26 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:40:23 | Kill | I killed infected with pistol. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:40:09 | Kill | I killed infected with pistol. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:59 | Kill | I killed infected with pistol. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:55 | Death | BOT-Tank Bot killed me with tank_claw. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:55 | Action | BOT-Tank Bot triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:54 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:50 | Kill | I killed BOT-(1)Smoker Bot with a headshot from rifle. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:50 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:45 | Kill | I killed BOT-Smoker Bot with rifle. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:45 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:39 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:31 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:22 | Kill | I killed infected with a headshot from pistol. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:13 | Kill | I killed infected with pistol. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:11 | Death | BOT-Tank Bot killed me with tank_rock. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:11 | Action | BOT-Tank Bot triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:03 | Kill | I killed BOT-Smoker Bot with rifle. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:03 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:39:00 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:38:51 | Kill | I killed infected with rifle. | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
| 2026-08-30 09:38:03 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #6 DYNAMIC SI | c2m5_concert |
Go to: jayrgaming's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

