Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-27 21:28:38 | Kill | I killed infected with pistol. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:28:38 | Kill | I killed infected with pistol. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:28:09 | Kill | I killed infected with pistol. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:28:08 | Kill | I killed infected with pistol. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:28:05 | Kill | I killed infected with autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:28:05 | Death | infected killed me with infected. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:28:05 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:28:00 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:57 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:56 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:56 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:55 | Kill | I killed infected with autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:51 | Kill | I killed infected with autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:51 | Kill | I killed infected with autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:51 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:51 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:50 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:50 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:45 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:44 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:44 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:44 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:43 | Kill | I killed infected with a headshot from autoshotgun. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:27 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:27 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:27 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:27:27 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:59 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:59 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:59 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:59 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:55 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:52 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:50 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:48 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:46 | Kill | I killed infected with a headshot from fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:44 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:44 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:43 | Kill | I killed infected with fireaxe. | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
| 2026-08-27 21:26:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | HAVEN COOP #4 | Big Hordes | !buy/!stats | c1m2_streets |
Go to: ouu shi 👀's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

