HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 8,757,680 kills with 624,096 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Molotov/Gas Can Fire 1.20 2,375,090 27.12% 0 0.00% 0.00
2 Grenade Launcher 0.75 799,902 9.13% 26,014 4.17% 0.03
3 AK-47 1.00 790,179 9.02% 70,924 11.36% 0.09
4 Auto Shotgun 1.00 517,094 5.90% 75,779 12.14% 0.15
5 Pipe Bomb 1.00 504,750 5.76% 1,751 0.28% 0.00
6 Combat Shotgun 1.00 477,671 5.45% 45,677 7.32% 0.10
7 M16 Assault Rifle 1.00 405,680 4.63% 66,902 10.72% 0.16
8 Uzi (silenced) 1.00 249,224 2.85% 46,889 7.51% 0.19
9 Combat Rifle 1.00 231,684 2.65% 34,496 5.53% 0.15
10 Sniper Rifle 1.00 222,462 2.54% 18,960 3.04% 0.09
11 Dual Pistols 1.60 217,149 2.48% 40,821 6.54% 0.19
12 M60 1.00 213,114 2.43% 11,022 1.77% 0.05
13 Magnum 1.00 188,812 2.16% 15,074 2.42% 0.08
14 Uzi 1.20 183,289 2.09% 35,789 5.73% 0.20
15 Katana 1.50 183,229 2.09% 14,876 2.38% 0.08
16 Fireaxe 1.50 160,423 1.83% 16,610 2.66% 0.10
17 Chrome Shotgun 1.00 144,162 1.65% 15,627 2.50% 0.11
18 Pistol 2.00 142,724 1.63% 24,530 3.93% 0.17
19 Hunting Rifle 1.00 130,451 1.49% 11,272 1.81% 0.09
20 Pump Shotgun 1.30 84,486 0.96% 10,781 1.73% 0.13
21 Machete 1.50 75,875 0.87% 6,035 0.97% 0.08
22 Sig Sauer SG-552 Commando 1.00 66,327 0.76% 10,553 1.69% 0.16
23 Chainsaw 1.00 41,258 0.47% 0 0.00% 0.00
24 Knife 1.50 29,999 0.34% 2,340 0.37% 0.08
25 H&K MP5-Navy 1.00 25,968 0.30% 4,945 0.79% 0.19
26 Blaze 3.00 25,722 0.29% 58 0.01% 0.00
27 Infected Horde 1.00 25,698 0.29% 0 0.00% 0.00
28 Electric Guitar 1.50 20,600 0.24% 1,997 0.32% 0.10
29 Golf Club 1.50 19,898 0.23% 1,860 0.30% 0.09
30 Fire Cracker 1.00 19,797 0.23% 0 0.00% 0.00
31 Crowbar 1.50 19,784 0.23% 2,080 0.33% 0.11
32 Frying Pan 1.50 19,697 0.22% 2,025 0.32% 0.10
33 Baseball Bat 1.50 19,490 0.22% 2,554 0.41% 0.13
34 Mounted Machine Gun 1.20 18,145 0.21% 0 0.00% 0.00
35 Tank's Claws 2.00 17,676 0.20% 0 0.00% 0.00
36 Cricket Bat 1.50 12,809 0.15% 1,605 0.26% 0.13
37 Tonfa 1.50 11,410 0.13% 1,072 0.17% 0.09
38 Arctic Warfare Magnum (Police) 1.00 10,974 0.13% 856 0.14% 0.08
39 Grenade Launcher Smash 1.50 8,741 0.10% 0 0.00% 0.00
40 Steyr Scout 1.00 6,440 0.07% 620 0.10% 0.10
41 Hunter's Claws 3.00 6,269 0.07% 0 0.00% 0.00
42 Charger's Claws 3.00 5,762 0.07% 0 0.00% 0.00
43 Witch's Claws 1.00 4,821 0.06% 0 0.00% 0.00
44 Smoker's Claws 3.00 3,953 0.05% 0 0.00% 0.00
45 Jockey's Claws 3.00 3,427 0.04% 0 0.00% 0.00
46 Tank's Rock 1.50 2,869 0.03% 0 0.00% 0.00
47 Molotov Smash 1.50 2,330 0.03% 1 0.00% 0.00
48 Player 1.00 2,280 0.03% 0 0.00% 0.00
49 Insect Swarm 1.50 2,144 0.02% 0 0.00% 0.00
50 World 1.00 1,750 0.02% 1,695 0.27% 0.97
51 Prop Physics 1.00 884 0.01% 0 0.00% 0.00
52 First Aid Kit Smash 1.50 480 0.01% 0 0.00% 0.00
53 Gas Can Smash 1.50 389 0.00% 0 0.00% 0.00
54 Vomit Jar Smash 1.50 371 0.00% 0 0.00% 0.00
55 Gnome Smash 1.50 369 0.00% 0 0.00% 0.00
56 Spitter's Claws 3.00 354 0.00% 0 0.00% 0.00
57 Boomer's Claws 3.00 300 0.00% 0 0.00% 0.00
58 Cola Bottles Smash 1.50 263 0.00% 0 0.00% 0.00
59 Adrenaline Smash 1.50 217 0.00% 0 0.00% 0.00
60 Defibrillator 1.50 161 0.00% 0 0.00% 0.00
61 Pain Pills Smash 1.50 140 0.00% 1 0.00% 0.01
62 Melee 1.50 134 0.00% 5 0.00% 0.04
63 Propane Tank Smash 1.50 79 0.00% 0 0.00% 0.00
64 Fireworks Crate Smash 1.50 25 0.00% 0 0.00% 0.00
65 Oxygen Tank Smash 1.50 15 0.00% 0 0.00% 0.00
66 Incendiary Pack Smash 1.50 9 0.00% 0 0.00% 0.00
67 Explosive Pack 1.50 2 0.00% 0 0.00% 0.00




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]