HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Austria røb
Location: Austria
Steam: STEAM_0:1:46770042
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Oct. 21st, 2026 @ 23:43:41
Total Connection Time: 3d 08:25:46h
Average Ping:* 70 ms (Latency: 35 ms)
Favorite Server:* HAVEN COOP #3 | Crazy Hordes 2 | !buy/!stats
Favorite Map:* c2m1_highway
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 100%
Points: 454,633
Rank: 3
Kills per Minute: 48.86
Kills per Death: 3022.8077 (2762.06*)
Headshots per Kill: 0.0122 (0.0091*)
Shots per Kill: 55.55
Weapon Accuracy: 31.6% (30%*)
Headshots: 2,876 (806*)
Kills: 235,779 (88,386*)
Deaths: 78 (32*)
Longest Kill Streak: 1,208
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History røb's History:
  Events | Sessions | Awards (258) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Adrenaline Junkie Automation BANG Headshot. Batter Up! Ground Cover M60 Protector Pump It! Pyromaniac Uzi (Silenced)


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 2,824 times -8472
2 Used Adrenaline 1,583 times 0
3 Protected Teammate 1,047 times 0
4 Headshot Kill 806 times 0
5 Killed a Jockey 292 times 876
6 Killed a Boomer 272 times 272
7 Killed a Hunter 268 times 268
8 Killed a Charger 258 times 774
9 Killed a Spitter 252 times 756
10 Killed a Smoker 160 times 160
11 Revived Teammate 146 times 438
12 Healed Teammate 124 times 620
13 Killed a Tank 73 times 219
14 Killed a Witch 68 times 204
15 Tank Bilebombed 50 times 250
16 Startled the Witch 39 times -195
17 Hunter Punter (melee a Hunter mid-jump) 17 times 0
18 Defibrillated Teammate 14 times 70
19 Rescued Teammate 12 times 24
20 No survivors died/incapped from tank 12 times 0
21 Cr0wned (killed witch with single headshot) 9 times 0
22 Tounge Twister (kill a Smoker while he is dragging you) 5 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 278 times 49.55%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 10 times 21.74% 22,949 5 4,590
2 Bill Bill 9 times 19.57% 9,778 7 1,397
3 Ellis Ellis 8 times 17.39% 16,567 11 1,506
4 Rochelle Rochelle 6 times 13.04% 9,028 1 9,028
5 Coach Coach 6 times 13.04% 12,491 5 2,498
6 Zoey Zoey 3 times 6.52% 10,121 1 10,121
7 Francis Francis 3 times 6.52% 3,224 0 3,224
8 Louis Louis 1 times 2.17% 4,228 2 2,114




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Molotov/Gas Can Fire 1.20 56,513 63.94% 0 0.00% 0.00
2 M60 1.00 14,073 15.92% 335 41.56% 0.02
3 Pipe Bomb 1.00 9,112 10.31% 42 5.21% 0.00
4 Auto Shotgun 1.00 2,933 3.32% 70 8.68% 0.02
5 Katana 1.50 1,087 1.23% 56 6.95% 0.05
6 Uzi (silenced) 1.00 734 0.83% 38 4.71% 0.05
7 Baseball Bat 1.50 572 0.65% 75 9.31% 0.13
8 Pump Shotgun 1.30 567 0.64% 24 2.98% 0.04
9 Fireaxe 1.50 501 0.57% 56 6.95% 0.11
10 Blaze 3.00 428 0.48% 1 0.12% 0.00
11 Frying Pan 1.50 385 0.44% 30 3.72% 0.08
12 Machete 1.50 381 0.43% 11 1.36% 0.03
13 Combat Shotgun 1.00 239 0.27% 14 1.74% 0.06
14 Hunting Rifle 1.00 226 0.26% 17 2.11% 0.08
15 Chrome Shotgun 1.00 195 0.22% 8 0.99% 0.04
16 AK-47 1.00 119 0.13% 11 1.36% 0.09
17 H&K MP5-Navy 1.00 61 0.07% 1 0.12% 0.02
18 Sniper Rifle 1.00 43 0.05% 1 0.12% 0.02
19 Molotov Smash 1.50 41 0.05% 0 0.00% 0.00
20 Combat Rifle 1.00 33 0.04% 3 0.37% 0.09
21 Steyr Scout 1.00 21 0.02% 7 0.87% 0.33
22 Arctic Warfare Magnum (Police) 1.00 21 0.02% 1 0.12% 0.05
23 Knife 1.50 17 0.02% 0 0.00% 0.00
24 Cricket Bat 1.50 13 0.01% 1 0.12% 0.08
25 Adrenaline Smash 1.50 12 0.01% 0 0.00% 0.00
26 Sig Sauer SG-552 Commando 1.00 10 0.01% 0 0.00% 0.00
27 Uzi 1.20 7 0.01% 1 0.12% 0.14
28 Dual Pistols 1.60 7 0.01% 1 0.12% 0.14
29 Pistol 2.00 6 0.01% 1 0.12% 0.17
30 Tonfa 1.50 5 0.01% 1 0.12% 0.20
31 Vomit Jar Smash 1.50 4 0.00% 0 0.00% 0.00
32 Crowbar 1.50 4 0.00% 0 0.00% 0.00
33 Fire Cracker 1.00 3 0.00% 0 0.00% 0.00
34 M16 Assault Rifle 1.00 2 0.00% 0 0.00% 0.00
35 Propane Tank Smash 1.50 2 0.00% 0 0.00% 0.00
36 1.00 2 0.00% 0 0.00% 0.00
37 Gas Can Smash 1.50 2 0.00% 0 0.00% 0.00
38 World 1.00 1 0.00% 0 0.00% 0.00
39 Mounted Machine Gun 1.20 1 0.00% 0 0.00% 0.00
40 Magnum 1.00 1 0.00% 0 0.00% 0.00
41 Melee 1.50 1 0.00% 0 0.00% 0.00
42 First Aid Kit Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 4,178 1,582 111,647 0 158 158.0000 37.9% 70.6 26.4
2 Pump Shotgun 467 263 9,120 0 27 27.0000 56.3% 34.7 17.3
3 Uzi (silenced) 5,704 480 11,496 0 25 25.0000 8.4% 24.0 228.2
4 Hunting Rifle 606 265 25,248 0 15 15.0000 43.7% 95.3 40.4
5 AK-47 657 158 9,665 0 7 7.0000 24.0% 61.2 93.9
6 Combat Shotgun 302 54 1,726 0 4 4.0000 17.9% 32.0 75.5
7 Sig Sauer SG-552 Commando 174 77 6,597 0 3 3.0000 44.3% 85.7 58.0
8 Chrome Shotgun 103 75 6,018 0 2 2.0000 72.8% 80.2 51.5
9 Arctic Warfare Magnum (Police) 26 26 5,595 0 1 1.0000 100.0% 215.2 26.0
10 Uzi 146 168 2,754 0 1 1.0000 115.1% 16.4 146.0
11 Pipe Bomb 498 191 10,607 0 1 1.0000 38.4% 55.5 498.0
12 Steyr Scout 40 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Sniper Rifle 68 12 590 0 0 0.0000 17.6% 49.2 0.0
14 H&K MP5-Navy 335 588 6,330 0 0 0.0000 175.5% 10.8 0.0
15 Combat Rifle 141 2 0 0 0 0.0000 1.4% 0.0 0.0
16 M16 Assault Rifle 27 12 257 0 0 0.0000 44.4% 21.4 0.0
17 Magnum 13 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Pistol 69 125 1,143 0 0 0.0000 181.2% 9.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 493 7.9% 81.3% 10.8%
2 Hunting Rifle 170 7.1% 75.9% 17.1%
3 Pump Shotgun 148 24.3% 55.4% 20.3%
4 H&K MP5-Navy 76 2.6% 97.4% 0.0%
5 Pistol 60 15.0% 75.0% 10.0%
6 Uzi 56 1.8% 98.2% 0.0%
7 Uzi (silenced) 37 40.5% 43.2% 16.2%
8 Chrome Shotgun 36 11.1% 77.8% 11.1%
9 Sig Sauer SG-552 Commando 28 42.9% 57.1% 0.0%
10 Arctic Warfare Magnum (Police) 23 4.3% 91.3% 4.3%
11 Pipe Bomb 16 0.0% 62.5% 37.5%
12 AK-47 11 100.0% 0.0% 0.0%
13 Combat Shotgun 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c4m1_milltown_a 888 1.00% 0 0.00% 888.00 4 0.50% 0.00
2 c3m2_swamp 1,746 1.98% 2 6.25% 873.00 35 4.34% 0.02
3 c7m2_barge 79 0.09% 0 0.00% 79.00 0 0.00% 0.00
4 c3m4_plantation 764 0.86% 0 0.00% 764.00 2 0.25% 0.00
5 c13m4_cutthroatcreek 718 0.81% 1 3.12% 718.00 6 0.74% 0.01
6 c4m4_milltown_b 584 0.66% 0 0.00% 584.00 2 0.25% 0.00
7 c4m3_sugarmill_b 567 0.64% 1 3.12% 567.00 2 0.25% 0.00
8 c9m2_lots 534 0.60% 0 0.00% 534.00 2 0.25% 0.00
9 c13m3_memorialbridge 530 0.60% 0 0.00% 530.00 3 0.37% 0.01
10 c9m1_alleys 523 0.59% 0 0.00% 523.00 21 2.61% 0.04
11 c1m2_streets 4,691 5.31% 0 0.00% 4,691 70 8.68% 0.01
12 c4m5_milltown_escape 446 0.50% 0 0.00% 446.00 0 0.00% 0.00
13 c4m2_sugarmill_a 1,312 1.48% 3 9.38% 437.33 5 0.62% 0.00
14 c5m1_waterfront 4,316 4.88% 0 0.00% 4,316 21 2.61% 0.00
15 c7m1_docks 417 0.47% 1 3.12% 417.00 8 0.99% 0.02
16 c5m2_park 7,433 8.41% 2 6.25% 3,717 49 6.08% 0.01
17 c13m2_southpinestream 311 0.35% 0 0.00% 311.00 4 0.50% 0.01
18 c1m1_hotel 3,078 3.48% 0 0.00% 3,078 45 5.58% 0.01
19 c8m2_subway 2,852 3.23% 1 3.12% 2,852 24 2.98% 0.01
20 c8m3_sewers 2,748 3.11% 1 3.12% 2,748 28 3.47% 0.01
21 c6m2_bedlam 2,390 2.70% 0 0.00% 2,390 8 0.99% 0.00
22 c6m3_port 236 0.27% 0 0.00% 236.00 3 0.37% 0.01
23 c2m3_coaster 2,346 2.65% 0 0.00% 2,346 11 1.36% 0.00
24 c11m2_offices 2,337 2.64% 1 3.12% 2,337 16 1.99% 0.01
25 c14m1_junkyard 223 0.25% 0 0.00% 223.00 1 0.12% 0.00
26 c2m1_highway 2,178 2.46% 1 3.12% 2,178 41 5.09% 0.02
27 c11m1_greenhouse 2,086 2.36% 0 0.00% 2,086 23 2.85% 0.01
28 c11m4_terminal 1,869 2.11% 0 0.00% 1,869 23 2.85% 0.01
29 c3m1_plankcountry 1,780 2.01% 0 0.00% 1,780 13 1.61% 0.01
30 c2m2_fairgrounds 1,760 1.99% 0 0.00% 1,760 14 1.74% 0.01
31 c5m4_quarter 6,951 7.86% 4 12.50% 1,738 41 5.09% 0.01
32 c7m3_port 172 0.19% 0 0.00% 172.00 1 0.12% 0.01
33 c11m3_garage 1,669 1.89% 1 3.12% 1,669 10 1.24% 0.01
34 c5m5_bridge 1,661 1.88% 0 0.00% 1,661 11 1.36% 0.01
35 c1m3_mall 3,225 3.65% 2 6.25% 1,613 41 5.09% 0.01
36 c8m4_interior 3,055 3.46% 2 6.25% 1,528 16 1.99% 0.01
37 c10m4_mainstreet 1,515 1.71% 0 0.00% 1,515 17 2.11% 0.01
38 c8m5_rooftop 1,456 1.65% 0 0.00% 1,456 15 1.86% 0.01
39 c2m4_barns 1,397 1.58% 0 0.00% 1,397 9 1.12% 0.01
40 c2m5_concert 1,354 1.53% 0 0.00% 1,354 23 2.85% 0.02
41 c8m1_apartment 1,253 1.42% 1 3.12% 1,253 13 1.61% 0.01
42 c10m3_ranchhouse 1,197 1.35% 1 3.12% 1,197 4 0.50% 0.00
43 c10m2_drainage 1,192 1.35% 0 0.00% 1,192 19 2.36% 0.02
44 c10m1_caves 1,164 1.32% 0 0.00% 1,164 19 2.36% 0.02
45 c1m4_atrium 114 0.13% 0 0.00% 114.00 0 0.00% 0.00
46 c13m1_alpinecreek 110 0.12% 0 0.00% 110.00 2 0.25% 0.02
47 c3m3_shantytown 1,067 1.21% 0 0.00% 1,067 9 1.12% 0.01
48 c6m1_riverbank 1,030 1.17% 0 0.00% 1,030 11 1.36% 0.01
49 c10m5_houseboat 1,010 1.14% 1 3.12% 1,010 3 0.37% 0.00
50 c5m3_cemetery 6,052 6.85% 6 18.75% 1,009 58 7.20% 0.01




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 HAVEN COOP #3 | Crazy Hordes 2 | !buy/!stats 36,411 41.20% 14 2,601 261 32.38% 0.0072
2 HAVEN COOP #4 | Big Hordes | !buy/!stats 31,403 35.53% 11 2,855 323 40.07% 0.0103
3 HAVEN COOP #2 | Crazy Hordes | !buy/!stats 17,452 19.75% 7 2,493 190 23.57% 0.0109
4 HAVEN COOP #1 | Massive hordes | !buy/!stats 3,120 3.53% 0 3,120 32 3.97% 0.0103




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 86,743 98.14% 7 21.88% 12,392 774 96.15% 0.01
2  No CountryBOT-Jockey 291 0.33% 2 6.25% 145.50 6 0.75% 0.02
3  No CountryBOT-Boomer 271 0.31% 0 0.00% 271.00 0 0.00% 0.00
4  No CountryBOT-Hunter 264 0.30% 1 3.13% 264.00 6 0.75% 0.02
5  No CountryBOT-Spitter 252 0.29% 0 0.00% 252.00 1 0.12% 0.00
6  No CountryBOT-Charger 252 0.29% 0 0.00% 252.00 5 0.62% 0.02
7  No CountryBOT-Smoker 156 0.18% 0 0.00% 156.00 3 0.37% 0.02
8  No CountryBOT-Tank 73 0.08% 3 9.38% 24.33 0 0.00% 0.00
9  No Countrywitch 68 0.08% 19 59.38% 3.58 10 1.24% 0.15
10  No CountryBOT-(1)Charger 6 0.01% 0 0.00% 6.00 0 0.00% 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]