HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States ɮʀօӄɛռ
Location: Sarasota, United States
Steam: STEAM_0:1:933382814
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Aug. 30th, 2026 @ 12:20:54
Total Connection Time: 2d 07:06:28h
Average Ping:* 173 ms (Latency: 87 ms)
Favorite Server:* HAVEN COOP #1 | Massive hordes | !buy/!stats
Favorite Map:* c5m1_waterfront
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 87%
Points: 234,059
Rank: 5
Kills per Minute: 35.80
Kills per Death: 1643.8194 (1457.27*)
Headshots per Kill: 0.0091 (0.0081*)
Shots per Kill: 65.62
Weapon Accuracy: 24.2% (24%*)
Headshots: 1,072 (352*)
Kills: 118,355 (43,718*)
Deaths: 72 (30*)
Longest Kill Streak: 1,122
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History ɮʀօӄɛռ's History:
  Events | Sessions | Awards (77) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Field Medic


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ɮʀօӄɛռ 0d 08:58:33h 2026-08-30 13:15:47 20,170 16 1,261 138 0.01 0 27.7%
2 ɮʀօӄɛռ ɦɛǟʀȶɛɖ 0d 01:41:06h 2026-08-19 13:21:58 4,134 2 2,067 27 0.01 0 24.0%
3 HɪɢʜKᴀᴡᴀɪɪ 0d 21:26:01h 2026-08-15 23:51:16 46,250 28 1,652 419 0.01 0 23.7%
4 KᴀᴡᴀɪɪBʀᴀᴛ 0d 02:26:56h 2026-07-25 14:21:02 4,311 5 862.20 48 0.01 0 22.9%
5 KᴀᴡᴀɪɪKɪᴍ 0d 00:00:21h 2026-07-24 16:56:08 0 0 0.00 0 - 0 0.0%
6 ǝʅqᴉʇɐdɯoɔ spɹɐʍʞɔ 0d 06:16:09h 2026-07-24 13:52:57 12,432 4 3,108 168 0.01 0 17.1%
7 Sĕksī̀ 0d 14:17:22h 2026-07-21 16:23:06 31,058 17 1,827 272 0.01 0 27.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 1,140 times -3420
2 Protected Teammate 737 times 0
3 Headshot Kill 352 times 0
4 Healed Teammate 222 times 1,110
5 Killed a Hunter 167 times 167
6 Killed a Spitter 162 times 486
7 Killed a Jockey 158 times 474
8 Killed a Boomer 137 times 137
9 Killed a Charger 130 times 390
10 Killed a Smoker 126 times 126
11 Used Adrenaline 65 times 0
12 Revived Teammate 65 times 195
13 Killed a Tank 47 times 141
14 Killed a Witch 35 times 105
15 Startled the Witch 33 times -165
16 Defibrillated Teammate 21 times 105
17 Hunter Punter (melee a Hunter mid-jump) 10 times 0
18 Rescued Teammate 9 times 18
19 No survivors died/incapped from tank 9 times 0
20 Tounge Twister (kill a Smoker while he is dragging you) 1 times 0
21 Tank Bilebombed 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 188 times 49.47%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Ellis Ellis 5 times 16.67% 6,265 3 2,088
2 Coach Coach 5 times 16.67% 9,187 12 765.58
3 Zoey Zoey 4 times 13.33% 5,795 3 1,932
4 Rochelle Rochelle 4 times 13.33% 3,768 4 942.00
5 Nick Nick 4 times 13.33% 8,004 4 2,001
6 Francis Francis 4 times 13.33% 8,022 3 2,674
7 Louis Louis 3 times 10.00% 2,361 1 2,361
8 Bill Bill 1 times 3.33% 316 0 316.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Molotov/Gas Can Fire 1.20 28,476 65.14% 0 0.00% 0.00
2 Pipe Bomb 1.00 9,497 21.72% 36 10.23% 0.00
3 AK-47 1.00 4,472 10.23% 259 73.58% 0.06
4 Fireaxe 1.50 667 1.53% 54 15.34% 0.08
5 Fire Cracker 1.00 284 0.65% 0 0.00% 0.00
6 Blaze 3.00 264 0.60% 1 0.28% 0.00
7 Molotov Smash 1.50 19 0.04% 0 0.00% 0.00
8 Auto Shotgun 1.00 19 0.04% 2 0.57% 0.11
9 Player 1.00 18 0.04% 0 0.00% 0.00
10 Gas Can Smash 1.50 1 0.00% 0 0.00% 0.00
11 First Aid Kit Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 23,327 5,305 321,770 28 368 368.0000 22.7% 60.7 63.4
2 Auto Shotgun 63 75 1,704 0 2 2.0000 119.0% 22.7 31.5
3 Sniper Rifle 1 0 0 0 0 0.0000 0.0% 0.0 0.0
4 Pistol 78 187 1,519 0 0 0.0000 239.7% 8.1 0.0
5 Pipe Bomb 812 252 707 0 0 0.0000 31.0% 2.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 2,035 13.3% 74.8% 11.8%
2 Pistol 149 26.8% 49.0% 24.2%
3 Auto Shotgun 72 15.3% 72.2% 12.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c11m3_garage 967 2.21% 0 0.00% 967.00 8 2.27% 0.01
2 c5m4_quarter 960 2.20% 0 0.00% 960.00 10 2.84% 0.01
3 c10m1_caves 959 2.19% 0 0.00% 959.00 1 0.28% 0.00
4 c10m5_houseboat 894 2.04% 0 0.00% 894.00 4 1.14% 0.00
5 c5m3_cemetery 871 1.99% 1 3.33% 871.00 6 1.70% 0.01
6 c1m3_mall 1,569 3.59% 2 6.67% 784.50 12 3.41% 0.01
7 c1m4_atrium 64 0.15% 0 0.00% 64.00 0 0.00% 0.00
8 c4m3_sugarmill_b 615 1.41% 0 0.00% 615.00 8 2.27% 0.01
9 c1m1_hotel 561 1.28% 0 0.00% 561.00 10 2.84% 0.02
10 c8m1_apartment 519 1.19% 0 0.00% 519.00 7 1.99% 0.01
11 c8m3_sewers 890 2.04% 2 6.67% 445.00 10 2.84% 0.01
12 c11m1_greenhouse 396 0.91% 0 0.00% 396.00 3 0.85% 0.01
13 c4m4_milltown_b 384 0.88% 0 0.00% 384.00 9 2.56% 0.02
14 c11m2_offices 645 1.48% 2 6.67% 322.50 4 1.14% 0.01
15 c4m5_milltown_escape 318 0.73% 0 0.00% 318.00 2 0.57% 0.01
16 c6m2_bedlam 309 0.71% 1 3.33% 309.00 2 0.57% 0.01
17 c7m1_docks 289 0.66% 0 0.00% 289.00 7 1.99% 0.02
18 c3m4_plantation 2,869 6.56% 0 0.00% 2,869 2 0.57% 0.00
19 c5m5_bridge 283 0.65% 1 3.33% 283.00 8 2.27% 0.03
20 c11m5_runway 276 0.63% 0 0.00% 276.00 0 0.00% 0.00
21 c6m1_riverbank 275 0.63% 0 0.00% 275.00 1 0.28% 0.00
22 c5m2_park 271 0.62% 0 0.00% 271.00 3 0.85% 0.01
23 c7m2_barge 240 0.55% 1 3.33% 240.00 4 1.14% 0.02
24 c4m1_milltown_a 478 1.09% 2 6.67% 239.00 5 1.42% 0.01
25 c2m3_coaster 2,364 5.41% 1 3.33% 2,364 14 3.98% 0.01
26 c10m4_mainstreet 2,289 5.24% 1 3.33% 2,289 10 2.84% 0.00
27 c6m3_port 20 0.05% 0 0.00% 20.00 0 0.00% 0.00
28 c7m3_port 195 0.45% 0 0.00% 195.00 6 1.70% 0.03
29 c2m2_fairgrounds 1,897 4.34% 0 0.00% 1,897 7 1.99% 0.00
30 c5m1_waterfront 189 0.43% 0 0.00% 189.00 3 0.85% 0.02
31 c8m2_subway 1,701 3.89% 0 0.00% 1,701 7 1.99% 0.00
32 c4m2_sugarmill_a 554 1.27% 4 13.33% 138.50 6 1.70% 0.01
33 c8m4_interior 1,338 3.06% 0 0.00% 1,338 28 7.95% 0.02
34 c11m4_terminal 1,292 2.96% 0 0.00% 1,292 4 1.14% 0.00
35 c1m2_streets 1,278 2.92% 1 3.33% 1,278 14 3.98% 0.01
36 c10m2_drainage 1,267 2.90% 1 3.33% 1,267 23 6.53% 0.02
37 c2m1_highway 1,240 2.84% 1 3.33% 1,240 4 1.14% 0.00
38 c10m3_ranchhouse 1,196 2.74% 0 0.00% 1,196 4 1.14% 0.00
39 c3m1_plankcountry 2,381 5.45% 2 6.67% 1,191 9 2.56% 0.00
40 c8m5_rooftop 1,141 2.61% 0 0.00% 1,141 13 3.69% 0.01
41 c3m2_swamp 2,175 4.98% 2 6.67% 1,088 36 10.23% 0.02
42 c3m3_shantytown 2,167 4.96% 2 6.67% 1,084 23 6.53% 0.01
43 c2m5_concert 1,067 2.44% 1 3.33% 1,067 6 1.70% 0.01
44 c2m4_barns 2,065 4.72% 2 6.67% 1,033 9 2.56% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 HAVEN COOP #1 | Massive hordes | !buy/!stats 43,718 100.00% 30 1,457 352 100.00% 0.0081




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 42,756 97.80% 0 0.00% 42,756 318 90.34% 0.01
2  No CountryBOT-Hunter 164 0.38% 0 0.00% 164.00 8 2.27% 0.05
3  No CountryBOT-Spitter 161 0.37% 3 10.00% 53.67 6 1.70% 0.04
4  No CountryBOT-Jockey 158 0.36% 0 0.00% 158.00 10 2.84% 0.06
5  No CountryBOT-Boomer 136 0.31% 0 0.00% 136.00 2 0.57% 0.01
6  No CountryBOT-Charger 129 0.30% 0 0.00% 129.00 3 0.85% 0.02
7  No CountryBOT-Smoker 121 0.28% 2 6.67% 60.50 4 1.14% 0.03
8  No CountryBOT-Tank 46 0.11% 17 56.67% 2.71 0 0.00% 0.00
9  No Countrywitch 35 0.08% 8 26.67% 4.38 1 0.28% 0.03




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]