HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 9,738,669 kills with 626,153 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c1m2_streets 545,002 5.60% 44,026 7.03% 0.08  
2 c5m3_cemetery 465,060 4.78% 27,103 4.33% 0.06  
3 c2m1_highway 441,853 4.54% 35,120 5.61% 0.08  
4 c5m2_park 415,741 4.27% 27,021 4.32% 0.06  
5 c5m4_quarter 397,680 4.08% 21,181 3.38% 0.05  
6 c2m2_fairgrounds 375,339 3.85% 23,296 3.72% 0.06  
7 c2m4_barns 358,129 3.68% 18,077 2.89% 0.05  
8 c2m5_concert 351,910 3.61% 22,948 3.66% 0.07  
9 c2m3_coaster 341,486 3.51% 21,080 3.37% 0.06  
10 c5m1_waterfront 289,914 2.98% 21,278 3.40% 0.07  
11 c8m4_interior 276,768 2.84% 16,547 2.64% 0.06  
12 c8m5_rooftop 268,253 2.75% 22,277 3.56% 0.08  
13 c8m2_subway 258,001 2.65% 15,339 2.45% 0.06  
14 c1m4_atrium 249,764 2.56% 19,746 3.15% 0.08  
15 c8m3_sewers 232,636 2.39% 14,585 2.33% 0.06  
16 c1m3_mall 227,224 2.33% 16,377 2.62% 0.07  
17 c3m4_plantation 225,608 2.32% 11,179 1.79% 0.05  
18 c1m1_hotel 201,323 2.07% 20,846 3.33% 0.10  
19 c5m5_bridge 197,358 2.03% 12,756 2.04% 0.06  
20 c3m1_plankcountry 194,525 2.00% 13,187 2.11% 0.07  
21 c11m2_offices 177,607 1.82% 7,280 1.16% 0.04  
22 c6m2_bedlam 174,832 1.80% 11,853 1.89% 0.07  
23 c11m4_terminal 161,951 1.66% 8,261 1.32% 0.05  
24 c4m2_sugarmill_a 159,996 1.64% 10,521 1.68% 0.07  
25 c4m1_milltown_a 148,065 1.52% 10,167 1.62% 0.07  
26 c3m2_swamp 147,994 1.52% 9,408 1.50% 0.06  
27 c4m3_sugarmill_b 139,296 1.43% 7,657 1.22% 0.05  
28 c10m5_houseboat 138,904 1.43% 4,334 0.69% 0.03  
29 c6m1_riverbank 133,056 1.37% 9,882 1.58% 0.07  
30 c13m4_cutthroatcreek 124,380 1.28% 5,131 0.82% 0.04  
31 c3m3_shantytown 123,652 1.27% 7,039 1.12% 0.06  
32 c11m3_garage 115,562 1.19% 5,558 0.89% 0.05  
33 c13m3_memorialbridge 111,332 1.14% 3,730 0.60% 0.03  
34 c9m2_lots 111,162 1.14% 8,505 1.36% 0.08  
35 c8m1_apartment 108,102 1.11% 8,043 1.28% 0.07  
36 c10m4_mainstreet 98,290 1.01% 4,527 0.72% 0.05  
37 c9m1_alleys 95,380 0.98% 5,908 0.94% 0.06  
38 c11m5_runway 87,525 0.90% 6,471 1.03% 0.07  
39 c6m3_port 87,356 0.90% 5,525 0.88% 0.06  
40 c12m3_bridge 84,501 0.87% 3,762 0.60% 0.04  
41 c10m3_ranchhouse 79,654 0.82% 3,573 0.57% 0.04  
42 c12m5_cornfield 77,738 0.80% 4,723 0.75% 0.06  
43 c14m1_junkyard 76,230 0.78% 5,507 0.88% 0.07  
44 c10m2_drainage 70,048 0.72% 4,598 0.73% 0.07  
45 c7m3_port 63,672 0.65% 4,298 0.69% 0.07  
46 c12m2_traintunnel 61,350 0.63% 2,991 0.48% 0.05  
47 c4m5_milltown_escape 59,944 0.62% 6,092 0.97% 0.10  
48 c14m2_lighthouse 59,035 0.61% 2,971 0.47% 0.05  
49 c13m2_southpinestream 58,843 0.60% 2,994 0.48% 0.05  
50 c11m1_greenhouse 46,931 0.48% 3,576 0.57% 0.08  
51 c4m4_milltown_b 44,317 0.46% 3,053 0.49% 0.07  
52 c7m2_barge 44,053 0.45% 2,889 0.46% 0.07  
53 c7m1_docks 39,104 0.40% 3,407 0.54% 0.09  
54 c12m4_barn 38,251 0.39% 2,736 0.44% 0.07  
55 c13m1_alpinecreek 29,534 0.30% 1,733 0.28% 0.06  
56 c10m1_caves 27,887 0.29% 2,074 0.33% 0.07  
57 c12m1_hilltop 19,466 0.20% 1,394 0.22% 0.07  
58 (Unaccounted) 95 0.00% 13 0.00% 0.14  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]